YR.NO Forecast
Forecast for Billingham, United Kingdom |
|
|
Last update: 23.02.2012 @ 04:27 Next update: 23.02.2012 @ 08:30 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 12:00 - 18:00 | 14°C | 1017.2 hPa | Fresh breeze from west-southwest | 20 mph | ||
| 18:00 - 00:00 | 11°C | 1017.4 hPa | Fresh breeze from west-southwest | 20 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 24.02.2012 |
00:00 - 06:00 | 12°C | < 1 mm | 1018.9 hPa | Moderate breeze from west-southwest | 17 mph | |
| 06:00 - 12:00 | 11°C | < 1 mm | 1019.3 hPa | Moderate breeze from west-southwest | 18 mph | ||
| 12:00 - 18:00 | 11°C | 1023.2 hPa | Moderate breeze from west | 15 mph | |||
| 18:00 - 00:00 | 8°C | 1025.3 hPa | Gentle breeze from west | 12 mph | |||
| saturday 25.02.2012 |
00:00 - 06:00 | 5°C | 1026.5 hPa | Gentle breeze from west-southwest | 10 mph | ||
| 06:00 - 12:00 | 4°C | 1024.5 hPa | Moderate breeze from west | 12 mph | |||
| 12:00 - 18:00 | 9°C | 1024.3 hPa | Gentle breeze from west | 10 mph | |||
| 18:00 - 00:00 | 7°C | 1024.3 hPa | Light breeze from west-northwest | 6 mph | |||
| Sunday 26.02.2012 |
00:00 - 06:00 | 2°C | 1026.5 hPa | Light breeze from west-southwest | 5 mph | ||
| 06:00 - 12:00 | 0°C | 1026.3 hPa | Light breeze from south-southwest | 4 mph | |||
| 12:00 - 18:00 | 9°C | 1025.6 hPa | Light breeze from southwest | 7 mph | |||
| 18:00 - 00:00 | 8°C | 1023.3 hPa | Gentle breeze from west-southwest | 10 mph | |||
| Monday 27.02.2012 |
00:00 - 06:00 | 7°C | 1020.5 hPa | Gentle breeze from southwest | 11 mph | ||
| 06:00 - 12:00 | 8°C | < 1 mm | 1019.1 hPa | Gentle breeze from west-southwest | 12 mph | ||
| 12:00 - 18:00 | 11°C | < 1 mm | 1020.0 hPa | Moderate breeze from west | 13 mph | ||
| 18:00 - 00:00 | 9°C | 2 mm | 1019.8 hPa | Gentle breeze from west-southwest | 10 mph | ||
| Tuesday 28.02.2012 |
00:00 - 06:00 | 9°C | 1020.4 hPa | Gentle breeze from southwest | 9 mph | ||
| 06:00 - 12:00 | 8°C | 1020.8 hPa | Light breeze from southwest | 6 mph | |||
| 12:00 - 18:00 | 13°C | 1021.7 hPa | Gentle breeze from west-southwest | 9 mph | |||
| 18:00 - 00:00 | 9°C | 1022.3 hPa | Light breeze from southwest | 7 mph | |||
| Wednesday 29.02.2012 |
00:00 - 06:00 | 6°C | 1023.8 hPa | Light breeze from southwest | 5 mph | ||
| 06:00 - 12:00 | 4°C | 1024.5 hPa | Light breeze from south-southwest | 6 mph | |||
| 12:00 - 18:00 | 11°C | 1025.5 hPa | Gentle breeze from southwest | 9 mph | |||
| 18:00 - 00:00 | 7°C | 1025.7 hPa | Gentle breeze from southwest | 8 mph | |||
| Thursday 01.03.2012 |
00:00 - 06:00 | 6°C | 1027.0 hPa | Light breeze from southwest | 6 mph | ||
| 06:00 - 12:00 | 5°C | 1027.0 hPa | Light breeze from south-southwest | 5 mph | |||
| 12:00 - 18:00 | 10°C | 1027.6 hPa | Light breeze from southwest | 7 mph | |||
| 18:00 - 00:00 | 9°C | 1025.9 hPa | Light breeze from south-southwest | 6 mph | |||
| Friday 02.03.2012 |
00:00 - 06:00 | 6°C | 1023.0 hPa | Gentle breeze from south | 9 mph | ||
| 06:00 - 12:00 | 4°C | < 1 mm | 1018.3 hPa | Gentle breeze from south | 11 mph | ||
| 12:00 - 18:00 | 11°C | 1015.4 hPa | Fresh breeze from southwest | 23 mph | |||
| 18:00 - 00:00 | 9°C | 1 mm | 1011.7 hPa | Moderate breeze from south-southwest | 15 mph | ||
| saturday 03.03.2012 |
00:00 - 06:00 | 5°C | 1010.0 hPa | Moderate breeze from west-northwest | 15 mph | ||
| 06:00 - 12:00 | 3°C | 1014.8 hPa | Moderate breeze from west-northwest | 17 mph |

