^^
Weather Underground Historical Data
 
Daily Summary for May 17, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 10 °C 11 °C 5 °C 8.2 °C
Dew Point: 8.1 °C 9.1 °C 1.2 °C 4.8 °C
Humidity: 88% 96% 62% 79%
Wind Speed: 3.7km/h 16.7km/h 1.9km/h 6.4km/h
Wind Gust: 4.2km/h 16.7km/h - -
WindNW - - South
Pressure: 1014.8 hPa 1022.9 hPa 1013.8 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for May 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 8.1 °C 1.2 °C 1022.9 hPa SSE 5 km/h 5 km/h 62% 0 mm
00:06 8 °C 1.2 °C 1022.9 hPa Calm     62% 0 mm
00:11 8 °C 1.2 °C 1022.9 hPa SSW 3.7 km/h 3.7 km/h 62% 0 mm
00:16 7.9 °C 1.3 °C 1022.9 hPa SW 3.7 km/h 3.7 km/h 63% 0 mm
00:21 7.8 °C 1.2 °C 1022.9 hPa SW 3.2 km/h 3.2 km/h 63% 0 mm
00:26 7.8 °C 1.4 °C 1022.9 hPa SSE 4.2 km/h 4.2 km/h 64% 0 mm
00:31 7.8 °C 1.8 °C 1022.9 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
00:36 7.8 °C 2.1 °C 1022.9 hPa WSW 7.9 km/h 7.9 km/h 67% 0 mm
00:41 7.7 °C 2.4 °C 1022.9 hPa SW 5.6 km/h 5.6 km/h 69% 0 mm
00:46 7.7 °C 2.6 °C 1022.9 hPa WSW 7.4 km/h 7.4 km/h 70% 0 mm
00:51 7.7 °C 2.6 °C 1022.9 hPa SW 7.4 km/h 7.4 km/h 70% 0 mm
00:56 7.6 °C 2.5 °C 1022.9 hPa WSW 5.6 km/h 5.6 km/h 70% 0 mm
01:01 7.6 °C 2.5 °C 1022.9 hPa WSW 5.6 km/h 5.6 km/h 70% 0 mm
01:06 7.5 °C 2.4 °C 1022.9 hPa SE 3.7 km/h 3.7 km/h 70% 0 mm
01:11 7.4 °C 2.1 °C 1022.9 hPa South 1.9 km/h   69% 0 mm
01:16 7.4 °C 2.1 °C 1022.9 hPa ESE 3.7 km/h   69% 0 mm
01:21 7.3 °C 2.2 °C 1022.9 hPa SE 7.4 km/h 7.4 km/h 70% 0 mm
01:26 7.3 °C 2.2 °C 1022.9 hPa SSW 3.7 km/h 3.7 km/h 70% 0 mm
01:31 7.2 °C 2.1 °C 1022.9 hPa South 3.7 km/h   70% 0 mm
01:36 7.2 °C 2.3 °C 1022.9 hPa South 3.7 km/h 3.7 km/h 71% 0 mm
01:41 7.2 °C 2.5 °C 1022.9 hPa SE 1.9 km/h   72% 0 mm
01:46 7.1 °C 2.4 °C 1021.9 hPa West 1.9 km/h 1.9 km/h 72% 0 mm
01:51 7 °C 2.7 °C 1021.9 hPa SSW 7.4 km/h 7.4 km/h 74% 0 mm
01:56 7 °C 3.2 °C 1021.9 hPa SSE 7.4 km/h 7.4 km/h 77% 0 mm
02:01 6.9 °C 3.3 °C 1021.9 hPa SSE 6.9 km/h 6.9 km/h 78% 0 mm
02:06 6.8 °C 3.4 °C 1021.9 hPa SSE 5.6 km/h 5.6 km/h 79% 0 mm
02:11 6.8 °C 3.4 °C 1021.9 hPa SSE 7.4 km/h 7.4 km/h 79% 0 mm
02:16 6.7 °C 3.3 °C 1021.9 hPa South 3.7 km/h 3.7 km/h 79% 0 mm
02:22 6.5 °C 3.1 °C 1021.9 hPa South 3.7 km/h   79% 0 mm
02:27 6.5 °C 3.1 °C 1021.9 hPa SSE 7.4 km/h 7.4 km/h 79% 0 mm
02:32 6.4 °C 2.8 °C 1020.9 hPa ENE 3.7 km/h 3.7 km/h 78% 0 mm
02:37 6.3 °C 2.7 °C 1020.9 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
02:42 6.3 °C 2.7 °C 1020.9 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
02:47 6.2 °C 2.7 °C 1020.9 hPa Calm     78% 0 mm
02:52 6.2 °C 2.7 °C 1020.9 hPa SE 1.9 km/h   78% 0 mm
02:57 6.2 °C 2.7 °C 1020.9 hPa Calm     78% 0 mm
03:02 6.1 °C 2.6 °C 1020.9 hPa WSW 4.2 km/h 4.2 km/h 78% 0 mm
03:07 6.1 °C 2.6 °C 1020.9 hPa Calm     78% 0 mm
03:12 6 °C 2.6 °C 1020.9 hPa WNW 3.7 km/h   79% 0 mm
03:17 6 °C 2.6 °C 1020.9 hPa SSE 1.9 km/h   79% 0 mm
03:22 5.9 °C 2.6 °C 1020.9 hPa SSW 1.9 km/h   79% 0 mm
03:27 5.7 °C 2.3 °C 1020.9 hPa SSE 3.7 km/h   79% 0 mm
03:32 5.6 °C 2.1 °C 1019.9 hPa SSW 3.7 km/h   78% 0 mm
03:37 5.5 °C 1.9 °C 1019.9 hPa SSE 1.9 km/h   78% 0 mm
03:42 5.3 °C 1.8 °C 1019.9 hPa Calm     78% 0 mm
03:47 5.3 °C 1.9 °C 1020.9 hPa Calm     79% 0 mm
03:52 5.1 °C 1.8 °C 1020.9 hPa Calm     79% 0 mm
03:57 5.1 °C 1.8 °C 1020.9 hPa Calm     79% 0 mm
04:02 5 °C 1.7 °C 1020.9 hPa Calm     79% 0 mm
04:07 5 °C 1.8 °C 1020.9 hPa Calm     80% 0 mm
04:12 5 °C 2 °C 1020.9 hPa Calm     81% 0 mm
04:17 5 °C 2 °C 1020.9 hPa Calm     81% 0 mm
04:22 5.1 °C 2.3 °C 1020.9 hPa Calm     82% 0 mm
04:27 5.1 °C 2.4 °C 1020.9 hPa WSW 5.6 km/h 5.6 km/h 83% 0 mm
04:32 5.2 °C 2.7 °C 1020.9 hPa South 1.9 km/h   84% 0 mm
04:37 5.2 °C 2.9 °C 1020.9 hPa SW 4.2 km/h   85% 0 mm
04:42 5.3 °C 3.2 °C 1020.9 hPa SW 3.7 km/h 3.7 km/h 86% 0 mm
04:47 5.3 °C 3.3 °C 1020.9 hPa WSW 4.2 km/h 4.2 km/h 87% 0 mm
04:52 5.3 °C 3.5 °C 1020.9 hPa SW 3.7 km/h 3.7 km/h 88% 0 mm
04:57 5.4 °C 3.6 °C 1020.9 hPa WSW 3.7 km/h 3.7 km/h 88% 0 mm
05:00 5.4 °C 3.6 °C 1020.9 hPa SW 3.7 km/h 3.7 km/h 88% 0 mm
05:05 5.4 °C 3.6 °C 1020.9 hPa SSW 3.7 km/h 3.7 km/h 88% 0 mm
05:10 5.4 °C 3.6 °C 1020.9 hPa SSE 3.7 km/h 3.9 km/h 88% 0 mm
05:15 5.4 °C 3.4 °C 1020.9 hPa SSE 5.6 km/h 5.6 km/h 87% 0 mm
05:21 5.4 °C 3.4 °C 1020.9 hPa South 3.2 km/h 3.2 km/h 87% 0 mm
05:26 5.4 °C 3.4 °C 1020.9 hPa SSW 3.7 km/h   87% 0 mm
05:31 5.5 °C 3.5 °C 1020.9 hPa South 5.6 km/h 5.6 km/h 87% 0 mm
05:36 5.5 °C 3.5 °C 1020.9 hPa WSW 1.9 km/h 1.9 km/h 87% 0 mm
05:41 5.5 °C 3.5 °C 1020.9 hPa SW 1.9 km/h 2.3 km/h 87% 0 mm
05:46 5.6 °C 3.8 °C 1019.9 hPa WSW 3.7 km/h 3.7 km/h 88% 0 mm
05:51 5.6 °C 3.8 °C 1019.9 hPa South 1.9 km/h   88% 0 mm
05:56 5.7 °C 3.9 °C 1019.9 hPa SW 3.7 km/h 3.7 km/h 88% 0 mm
06:01 5.8 °C 3.9 °C 1020.9 hPa WSW 1.9 km/h 1.9 km/h 88% 0 mm
06:06 5.9 °C 4.1 °C 1020.9 hPa Calm     88% 0 mm
06:11 6 °C 4 °C 1020.9 hPa Calm     87% 0 mm
06:16 6.1 °C 4.1 °C 1019.9 hPa Calm     87% 0 mm
06:21 6.3 °C 4.3 °C 1019.9 hPa Calm     87% 0 mm
06:26 6.4 °C 4.4 °C 1019.9 hPa Calm     87% 0 mm
06:31 6.6 °C 4.6 °C 1019.9 hPa SW 1.9 km/h 1.9 km/h 87% 0 mm
06:36 6.7 °C 4.7 °C 1019.9 hPa SW 7.4 km/h 7.4 km/h 87% 0 mm
06:41 6.7 °C 4.3 °C 1019.9 hPa East 7.9 km/h 7.9 km/h 85% 0 mm
06:46 6.7 °C 3.8 °C 1019.9 hPa South 9.3 km/h 9.3 km/h 82% 0 mm
06:51 6.8 °C 3.9 °C 1019.9 hPa SW 7.4 km/h 7.4 km/h 82% 0 mm
06:56 6.8 °C 3.8 °C 1019.9 hPa South 9.3 km/h 9.3 km/h 81% 0 mm
07:01 6.9 °C 3.9 °C 1019.9 hPa SW 7.4 km/h 7.4 km/h 81% 0 mm
07:06 6.8 °C 3.8 °C 1019.9 hPa SW 7.4 km/h 7.4 km/h 81% 0 mm
07:11 6.9 °C 3.9 °C 1019.9 hPa ENE 5.6 km/h 5.6 km/h 81% 0 mm
07:16 7 °C 3.8 °C 1019.9 hPa SE 7.4 km/h 7.4 km/h 80% 0 mm
07:21 7.1 °C 4.1 °C 1019.9 hPa SW 5.6 km/h 5.6 km/h 81% 0 mm
07:26 7.2 °C 3.8 °C 1019.9 hPa SSE 7.4 km/h 7.4 km/h 79% 0 mm
07:31 7.4 °C 4 °C 1019.9 hPa West 7.4 km/h 7.4 km/h 79% 0 mm
07:36 7.5 °C 3.9 °C 1019.9 hPa SSW 6.9 km/h 6.9 km/h 78% 0 mm
07:41 7.6 °C 4 °C 1019.9 hPa SW 7.4 km/h 7.4 km/h 78% 0 mm
07:46 7.5 °C 3.7 °C 1019.9 hPa SSE 7.9 km/h 7.9 km/h 77% 0 mm
07:51 7.5 °C 3.7 °C 1019.9 hPa SSE 5.6 km/h 5.6 km/h 77% 0 mm
07:56 7.7 °C 4.3 °C 1019.9 hPa SW 9.5 km/h 9.5 km/h 79% 0 mm
08:01 7.7 °C 4.1 °C 1019.9 hPa South 9.5 km/h 9.5 km/h 78% 0 mm
08:06 7.9 °C 4.3 °C 1019.9 hPa WSW 5.6 km/h 5.6 km/h 78% 0 mm
08:11 7.9 °C 4.3 °C 1019.9 hPa WSW 7.4 km/h 7.4 km/h 78% 0 mm
08:16 8.2 °C 4.8 °C 1019.9 hPa South 3.7 km/h 3.7 km/h 79% 0 mm
08:21 8.2 °C 4.6 °C 1019.9 hPa SSW 7.4 km/h 7.4 km/h 78% 0 mm
08:26 8.4 °C 4.8 °C 1019.9 hPa NE 3.7 km/h 3.7 km/h 78% 0 mm
08:31 8.4 °C 4.9 °C 1019.9 hPa NW 7.4 km/h 7.4 km/h 79% 0 mm
08:36 8.5 °C 5.2 °C 1019.9 hPa West 5.6 km/h 5.6 km/h 80% 0 mm
08:41 8.5 °C 5.1 °C 1019.9 hPa WSW 5.6 km/h 5.6 km/h 79% 0 mm
08:47 8.6 °C 5.3 °C 1019.9 hPa SSW 5.6 km/h 5.6 km/h 80% 0 mm
08:52 8.5 °C 4.9 °C 1019.9 hPa WSW 5.6 km/h 5.6 km/h 78% 0 mm
08:57 8.4 °C 4.4 °C 1019.9 hPa WNW 7.4 km/h 7.4 km/h 76% 0 mm
09:02 8.5 °C 4.5 °C 1019.9 hPa West 5.6 km/h 5.6 km/h 76% 0 mm
09:07 8.6 °C 4.6 °C 1019.9 hPa WSW 7.4 km/h 7.4 km/h 76% 0 mm
09:12 8.8 °C 4.8 °C 1019.9 hPa SW 5.6 km/h 5.6 km/h 76% 0 mm
09:17 9.2 °C 5.4 °C 1019.9 hPa SSW 3.9 km/h 3.9 km/h 77% 0 mm
09:22 9.2 °C 5 °C 1019.9 hPa South 9.3 km/h 9.3 km/h 75% 0 mm
09:27 9.3 °C 4.9 °C 1019.9 hPa SSE 9.3 km/h 9.3 km/h 74% 0 mm
09:32 9.4 °C 5.2 °C 1019.9 hPa SW 7.4 km/h 7.4 km/h 75% 0 mm
09:37 9.3 °C 4.5 °C 1019.9 hPa SSE 9.3 km/h 9.3 km/h 72% 0 mm
09:42 9.1 °C 4.3 °C 1019.9 hPa SSW 9.3 km/h 9.3 km/h 72% 0 mm
09:48 9.3 °C 4.9 °C 1019.9 hPa East 5.6 km/h 5.6 km/h 74% 0 mm
09:53 9.4 °C 4.8 °C 1019.9 hPa SSE 6.1 km/h 6.1 km/h 73% 0 mm
09:58 9.4 °C 5 °C 1019.9 hPa West 9.3 km/h 9.3 km/h 74% 0 mm
10:03 9.3 °C 4.7 °C 1018.8 hPa SSE 9.3 km/h 9.3 km/h 73% 0 mm
10:08 9.1 °C 4.7 °C 1018.8 hPa ESE 11.1 km/h 11.1 km/h 74% 0 mm
10:13 9 °C 4.8 °C 1018.8 hPa SE 13 km/h 13 km/h 75% 0 mm
10:18 8.9 °C 4.9 °C 1018.8 hPa SSE 16.7 km/h 16.7 km/h 76% 0 mm
10:23 9.1 °C 5.1 °C 1018.8 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
10:28 9 °C 5 °C 1018.8 hPa SSE 11.1 km/h 11.1 km/h 76% 0 mm
10:33 8.9 °C 4.3 °C 1018.8 hPa SE 11.1 km/h 11.1 km/h 73% 0 mm
10:38 9.1 °C 4.5 °C 1018.8 hPa SSE 12.6 km/h 12.6 km/h 73% 0 mm
10:43 9.5 °C 5.1 °C 1018.8 hPa North 5.6 km/h 5.6 km/h 74% 0 mm
10:48 9.7 °C 4.9 °C 1018.8 hPa SSW 13 km/h 13 km/h 72% 0 mm
10:53 9.9 °C 5.1 °C 1018.8 hPa WSW 7.4 km/h 7.4 km/h 72% 0 mm
10:58 9.7 °C 4.3 °C 1018.8 hPa SE 13 km/h 13 km/h 69% 0 mm
11:03 9.8 °C 4.2 °C 1017.8 hPa North 11.1 km/h 11.1 km/h 68% 0 mm
11:08 9.7 °C 3.9 °C 1017.8 hPa SW 5.6 km/h 6.4 km/h 67% 0 mm
11:13 9.8 °C 3.9 °C 1017.8 hPa ESE 11.1 km/h 11.1 km/h 67% 0 mm
11:18 9.6 °C 3.6 °C 1018.8 hPa NE 9.3 km/h 9.3 km/h 66% 0 mm
11:23 9.7 °C 3.9 °C 1018.8 hPa SW 13 km/h 13 km/h 67% 0 mm
11:28 9.6 °C 4.4 °C 1018.8 hPa SW 9.3 km/h 9.3 km/h 70% 0 mm
11:34 9.6 °C 4.2 °C 1018.8 hPa WSW 7.4 km/h 7.4 km/h 69% 0 mm
11:39 9.4 °C 4.2 °C 1018.8 hPa ENE 9.3 km/h 9.3 km/h 70% 0 mm
11:44 9.2 °C 4.2 °C 1018.8 hPa South 7.4 km/h 7.4 km/h 71% 0 mm
11:49 9.2 °C 4.6 °C 1018.8 hPa ESE 10.3 km/h 10.3 km/h 73% 0 mm
11:54 8.9 °C 4.5 °C 1018.8 hPa SW 12.2 km/h 12.2 km/h 74% 0 mm
11:59 9.1 °C 4.7 °C 1018.8 hPa SSW 7.4 km/h 7.4 km/h 74% 0 mm
12:04 9.2 °C 5 °C 1018.8 hPa SE 9.3 km/h 9.3 km/h 75% 0 mm
12:09 9.2 °C 5 °C 1018.8 hPa SSW 5.6 km/h 5.6 km/h 75% 0 mm
12:14 9.3 °C 5.1 °C 1018.8 hPa WSW 7.4 km/h 7.4 km/h 75% 0 mm
12:19 9.2 °C 5 °C 1017.8 hPa SW 5.6 km/h 5.6 km/h 75% 0 mm
12:24 9 °C 4.6 °C 1017.8 hPa SSE 9.7 km/h 9.7 km/h 74% 0 mm
12:29 8.8 °C 4.6 °C 1017.8 hPa SSE 11.1 km/h 11.1 km/h 75% 0 mm
12:34 8.7 °C 4.7 °C 1017.8 hPa SSE 7.4 km/h 7.4 km/h 76% 0 mm
12:39 8.6 °C 4.8 °C 1017.8 hPa South 11.1 km/h 11.1 km/h 77% 0 mm
12:44 8.6 °C 5.3 °C 1017.8 hPa SE 10.3 km/h 10.3 km/h 80% 0 mm
12:49 8.7 °C 5.6 °C 1017.8 hPa SSW 11.1 km/h 11.1 km/h 81% 0 mm
12:54 8.9 °C 6 °C 1017.8 hPa South 11.1 km/h 11.1 km/h 82% 0 mm
12:59 9 °C 5.6 °C 1017.8 hPa SSE 9.3 km/h 9.3 km/h 79% 0 mm
13:04 9.2 °C 6.1 °C 1017.8 hPa East 9.3 km/h 9.3 km/h 81% 0 mm
13:09 9.3 °C 5.7 °C 1017.8 hPa SSE 9.3 km/h 9.3 km/h 78% 0 mm
13:14 9.4 °C 5.8 °C 1017.8 hPa SSW 5.6 km/h 5.6 km/h 78% 0 mm
13:19 9.5 °C 5.8 °C 1016.8 hPa SW 11.1 km/h 11.1 km/h 78% 0 mm
13:24 9.5 °C 5.8 °C 1016.8 hPa SSW 9.3 km/h 9.3 km/h 78% 0 mm
13:29 9.4 °C 5.4 °C 1016.8 hPa NE 13 km/h 13 km/h 76% 0 mm
13:34 9.5 °C 5.7 °C 1016.8 hPa South 11.1 km/h 11.1 km/h 77% 0 mm
13:39 9.7 °C 6.2 °C 1016.8 hPa SSE 5.6 km/h 5.6 km/h 79% 0 mm
13:44 9.6 °C 5.6 °C 1016.8 hPa SSE 11.1 km/h 11.1 km/h 76% 0 mm
13:49 9.7 °C 5.7 °C 1017.8 hPa SSE 5.8 km/h 5.8 km/h 76% 0 mm
13:54 9.7 °C 5.8 °C 1017.8 hPa SSE 9.3 km/h 9.3 km/h 77% 0 mm
13:59 9.7 °C 5.7 °C 1017.8 hPa SSW 5.8 km/h 5.8 km/h 76% 0 mm
14:04 9.9 °C 5.9 °C 1016.8 hPa SSE 9.3 km/h 9.3 km/h 76% 0 mm
14:09 10 °C 6.2 °C 1016.8 hPa SE 7.4 km/h 7.4 km/h 77% 0 mm
14:14 10 °C 5.8 °C 1016.8 hPa SSW 11.1 km/h 11.1 km/h 75% 0 mm
14:19 10.2 °C 5.9 °C 1016.8 hPa ESE 7.9 km/h 7.9 km/h 75% 0 mm
14:24 10.4 °C 6.3 °C 1016.8 hPa NW 5.6 km/h 5.6 km/h 76% 0 mm
14:29 10.7 °C 6.3 °C 1016.8 hPa WSW 4.2 km/h 4.2 km/h 74% 0 mm
14:34 10.8 °C 5.9 °C 1015.8 hPa NW 10.3 km/h 10.3 km/h 72% 0 mm
14:40 10.9 °C 5.4 °C 1015.8 hPa South 13 km/h 13 km/h 69% 0 mm
14:45 11 °C 5.1 °C 1016.8 hPa South 9.3 km/h 9.3 km/h 67% 0 mm
14:50 10.7 °C 4.6 °C 1016.8 hPa SSW 3.2 km/h 9.7 km/h 66% 0 mm
14:55 10.2 °C 3.9 °C 1016.8 hPa SW 7.4 km/h 7.4 km/h 65% 0 mm
15:00 10 °C 4.2 °C 1016.8 hPa SSW 4.8 km/h 9.7 km/h 67% 0 mm
15:05 9.8 °C 4.6 °C 1016.8 hPa SSE 9.3 km/h 9.3 km/h 70% 0 mm
15:10 9.5 °C 4.7 °C 1016.8 hPa South 9.3 km/h 9.3 km/h 72% 0 mm
15:15 9.3 °C 4.9 °C 1016.8 hPa SSE 7.4 km/h 7.4 km/h 74% 0 mm
15:20 9.2 °C 4.8 °C 1016.8 hPa SSE 3.2 km/h 9.7 km/h 74% 0 mm
15:25 9.1 °C 5.1 °C 1016.8 hPa SSE 7.9 km/h 7.9 km/h 76% 0 mm
15:30 9 °C 5.2 °C 1016.8 hPa South 3.2 km/h 8 km/h 77% 0 mm
15:35 8.9 °C 5.6 °C 1016.8 hPa SE 3.7 km/h 3.7 km/h 80% 0 mm
15:40 8.8 °C 6.2 °C 1016.8 hPa South 7.4 km/h 7.4 km/h 84% 0 mm
15:45 8.8 °C 6.4 °C 1016.8 hPa South 6.9 km/h 6.9 km/h 85% 0 mm
15:50 8.6 °C 6.7 °C 1016.8 hPa SSW 6.1 km/h 6.1 km/h 88% 0 mm
15:55 8.7 °C 7.2 °C 1016.8 hPa SSW 7.4 km/h 7.4 km/h 90% 0 mm
16:00 8.7 °C 7.6 °C 1016.8 hPa SSE 5.6 km/h 5.6 km/h 93% 0 mm
16:05 8.7 °C 7.9 °C 1016.8 hPa SSE 4.7 km/h 4.7 km/h 95% 0 mm
16:10 8.9 °C 8.3 °C 1016.8 hPa WSW 5.6 km/h 5.6 km/h 96% 0 mm
16:15 9.1 °C 8.5 °C 1015.8 hPa SW 4.7 km/h   96% 0 mm
16:20 9.1 °C 8.5 °C 1015.8 hPa South 4.7 km/h 4.7 km/h 96% 0 mm
16:25 9.1 °C 8.3 °C 1015.8 hPa SSW 3.7 km/h 3.7 km/h 95% 0 mm
16:30 9.2 °C 8.4 °C 1015.8 hPa South 3.7 km/h   95% 0 mm
16:35 9.2 °C 8.4 °C 1015.8 hPa WSW 3.7 km/h 3.7 km/h 95% 0 mm
16:40 9.3 °C 8.6 °C 1015.8 hPa Calm     95% 0 mm
16:45 9.6 °C 8.7 °C 1015.8 hPa South 3.7 km/h 3.7 km/h 94% 0 mm
16:46 9.6 °C 8.7 °C 1015.8 hPa SSW 3.7 km/h   94% 0 mm
16:51 10 °C 9.1 °C 1015.8 hPa SW 1.9 km/h   94% 0 mm
16:56 10.2 °C 9.1 °C 1015.8 hPa WNW 2.3 km/h   93% 0 mm
17:01 10.1 °C 8.8 °C 1015.8 hPa WSW 3.9 km/h 3.9 km/h 92% 0 mm
17:06 9.9 °C 8.5 °C 1015.8 hPa SW 5.6 km/h 5.6 km/h 91% 0 mm
17:11 9.9 °C 8.5 °C 1015.8 hPa Calm     91% 0 mm
17:16 10 °C 8.4 °C 1014.8 hPa Calm     90% 0 mm
17:21 10 °C 8.4 °C 1014.8 hPa ESE 3.7 km/h 3.7 km/h 90% 0 mm
17:26 10 °C 8.3 °C 1014.8 hPa Calm     89% 0 mm
17:31 10.1 °C 8.4 °C 1014.8 hPa Calm     89% 0 mm
17:36 10.1 °C 8.4 °C 1014.8 hPa SW 3.7 km/h 3.7 km/h 89% 0 mm
17:41 10.1 °C 8.2 °C 1014.8 hPa Calm     88% 0 mm
17:42 10.1 °C 8.2 °C 1014.8 hPa Calm     88% 0 mm
17:48 10.2 °C 8.3 °C 1014.8 hPa Calm     88% 0 mm
17:49 10.2 °C 8.3 °C 1014.8 hPa Calm     88% 0 mm
17:51 10.4 °C 8.5 °C 1014.8 hPa Calm     88% 0 mm
17:52 10.4 °C 8.5 °C 1014.8 hPa Calm     88% 0 mm
17:57 10.5 °C 8.6 °C 1014.8 hPa Calm     88% 0 mm
17:59 10.5 °C 8.4 °C 1014.8 hPa South 1.9 km/h   87% 0 mm
18:00 10.5 °C 8.4 °C 1013.8 hPa Calm     87% 0 mm
18:05 10.5 °C 8.3 °C 1013.8 hPa South 3.7 km/h 3.7 km/h 86% 0 mm
18:10 10.4 °C 8 °C 1013.8 hPa WSW 1.9 km/h   85% 0 mm
18:15 10.4 °C 8 °C 1013.8 hPa NE 3.5 km/h   85% 0 mm
18:20 10.4 °C 8.2 °C 1013.8 hPa NW 3.7 km/h 3.7 km/h 86% 0 mm
18:25 10.6 °C 8.3 °C 1013.8 hPa Calm     86% 0 mm
18:30 10.5 °C 8.3 °C 1014.8 hPa NE 3.7 km/h 3.7 km/h 86% 0 mm
18:35 10.5 °C 8.3 °C 1014.8 hPa North 3.7 km/h 3.7 km/h 86% 0 mm
18:40 10.4 °C 8.2 °C 1014.8 hPa NE 4.2 km/h 4.2 km/h 86% 0 mm
18:45 10.1 °C 8.1 °C 1014.8 hPa East 7.4 km/h 7.4 km/h 87% 0 mm
18:50 10 °C 8.1 °C 1014.8 hPa East 5.6 km/h 5.6 km/h 88% 0 mm
18:55 10 °C 8.1 °C 1014.8 hPa NW 3.7 km/h 4.2 km/h 88% 0 mm
Billingham Weather Station
Compliments of Weather Underground