World Weather Extremes
| No. | Location | Station ID | Amount |
| 1 | Cunderdin Airfield (Australia) | 95625 | 42.3°C |
| 2 | Heard Island (Atlas Cove) (Australia) | 95997 | 41.4°C |
| 3 | Ravensthorpe Hopetoun Aws (Australia) | 95635 | 41.4°C |
| 4 | Learmonth Airport (Australia) | 94302 | 41.1°C |
| 5 | Damazine (Sudan) | 62805 | 41°C |
| 6 | Esperance (Australia) | 94638 | 41°C |
| 7 | Ndjamena (Chad) | 64700 | 41°C |
| 8 | Sarh (Chad) | 64750 | 40.5°C |
| 9 | Dalwallinu (Australia) | 95629 | 40.2°C |
| 10 | Morawa Airport (Australia) | 94417 | 40.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -52.3°C |
| 2 | Verhojansk (Russia) | 24266 | -51.4°C |
| 3 | Vostok (Antarctica) | 89606 | -50.6°C |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -48.8°C |
| 5 | University Wi Id 8918 Relay Stat (Antarctica) | 89744 | -48.4°C |
| 6 | Kjusjur (Russia) | 21921 | -48°C |
| 7 | Dzardzan (Russia) | 24143 | -47.6°C |
| 8 | Selagoncy (Russia) | 24329 | -47.6°C |
| 9 | Suhana (Russia) | 24136 | -47.3°C |
| 10 | Dzalinda (Russia) | 21908 | -46.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Pakanbaru / Simpangtiga (Indonesia) | 96109 | 345 mm |
| 2 | Saentis (Switzerland) | 06680 | 329 mm |
| 3 | Rainbow Beach (Australia) | 94564 | 159.6 mm |
| 4 | Shionomisaki (Japan) | 47778 | 127.5 mm |
| 5 | Saltos Del Guaira (Paraguay) | 86210 | 99 mm |
| 6 | Ambohitsilaozana (Madagascar) | 67067 | 91 mm |
| 7 | Bukoba (Tanzania) | 63729 | 90.4 mm |
| 8 | Beerburrum Forest Stn (Australia) | 95566 | 84.8 mm |
| 9 | Maleny Tamarind St (Australia) | 94547 | 83.8 mm |
| 10 | Double Island Point Ligh (Australia) | 94584 | 82.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
