Wind Run Report (miles)
Report for Year 2012
Data last updated 23/02/12 06:15.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 125 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 151 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 276 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 252 | 101 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 233 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 86 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 132 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 84 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 96 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 103 | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 118 | 89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 185 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 55 | 115 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 17 | 134 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 10 | 115 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 26 | 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 60 | 101 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 98 | 194 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 161 | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 120 | 173 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 206 | 214 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 182 | 190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 86 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 142 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 108 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 36 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 94 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 276 | 214 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 110 | 95 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 10 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |