Average Wet Bulb Reports (°C)
Report for Year 2012
Data last updated 23/02/12 06:15.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 6.8 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3.1 | -1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 4.8 | -3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 5.4 | -1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 3.9 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 4.3 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 5.5 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 7.0 | -3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 6.2 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 6.3 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 9.2 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 6.1 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1.2 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -1.4 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -2.1 | 5.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -1.0 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -0.4 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 5.6 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 4.0 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.9 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 5.7 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 4.5 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 2.1 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.4 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 9.2 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 3.7 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -2.1 | -3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < -10.0 | -10.0 - -7.0 | -7.0 - -4.0 | -4.0 - -1.0 | -1.0 - 2.0 | 2.0 - 5.0 | 5.0 - 8.0 | 8.0 - 11.0 | 11.0 - 14.0 | 14.0 - 17.0 | 17.0 - 20.0 | 20.0 - 23.0 | 23.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.