Trends as of 01/08/2010 at 06:15
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.5 | 3.5 | 4.6 | WSW | 84 | 1010.0 | 0.0 |
| 5 minutes ago | 13.5 | 3.5 | 5.8 | W | 85 | 1009.0 | 0.0 |
| 10 minutes ago | 13.5 | 3.5 | 3.5 | SW | 85 | 1009.0 | 0.0 |
| 15 minutes ago | 13.4 | 3.5 | 4.6 | WSW | 86 | 1009.0 | 0.0 |
| 20 minutes ago | 13.4 | 1.1 | 3.5 | WSW | 87 | 1010.0 | 0.0 |
| 30 minutes ago | 13.4 | 2.3 | 4.6 | NW | 88 | 1010.0 | 0.0 |
| 45 minutes ago | 13.3 | 2.3 | 3.5 | WSW | 89 | 1009.0 | 0.0 |
| 60 minutes ago | 13.3 | 3.5 | 4.6 | WSW | 89 | 1009.0 | 0.0 |
| 75 minutes ago | 13.1 | 3.5 | 3.5 | WSW | 89 | 1009.0 | 0.0 |
| 90 minutes ago | 13.2 | 1.1 | 2.3 | WSW | 88 | 1009.0 | 0.0 |
| 105 minutes ago | 13.2 | 1.1 | 1.1 | WSW | 88 | 1008.0 | 0.0 |
| 120 minutes ago | 13.2 | 1.1 | 1.1 | SE | 88 | 1008.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 21/07/2010 01:51 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 300.8 mm ( 63 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 20.7 °C at 14:25 | Max > 25 °C | 0 days |
| Month | 14.7 °C on 01/08/2010 | Warmest day | -50.0 °C on 10/07/2010 |
| Year | 30.6 °C on 22/05/2010 | Warmest night | 15.3 °C on 01/08/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.1 °C at 04:22 | Min < 0 °C | 0 days |
| Yest. | 12.8 °C at 05:02 | Min < -15 °C | 0 days |
| Month | 13.1 °C on 01/08/2010 | Coldest day | 50.0 °C on 22/07/2010 |
| Year | -6.7 °C on 08/01/2010 | Coldest night | 15.3 °C on 01/08/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1010.0 hPa at 00:57 | Today | 13.1 °C at 04:22 |
| Yest. | 1009.0 hPa at 10:42 | Yest. | 12.8 °C at 05:02 |
| Month | 1010.0 hPa on 01/08/2010 | Month | 13.1 °C on 01/08/2010 |
| Year | 1042.0 hPa on 26/01/2010 | Year | -13.4 °C on 27/02/2010 |
| UV HIGHS | |||
| Today | 0.0 index at 00:00 | ||
| Yest. | 7.0 index at 13:49 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 3.8 mph W | |
| Gust | 3.8 mph W | |
| Gust/hr | 5.6 mph | |
| WIND GUST HIGHS | ||
| Today | 7.8 mph WSW at 00:04 | |
| Yest. | 17.8 mph at 16:49 | |
| Month | 7.8 mph on 01/08/2010 | |
| Year | 57.2 mph on 30/03/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph WSW at 00:04 | |
| Yest. | 13.5 mph at 18:04 | |
| Month | 5.6 mph on 01/08/2010 | |
| Year | 36.0 mph on 10/01/2010 | |
| WIND RUN | ||
| Today | 10.33 miles | |
| Month | 10.29 miles | |
| Year | 17220.67 miles | |
