Trends as of 06/02/2012 at 04:15
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -1.7 | 0.0 | 0.0 | WNW | 98 | 1030.0 | 0.0 |
| 5 minutes ago | -1.8 | 0.0 | 0.0 | WNW | 98 | 1030.0 | 0.0 |
| 10 minutes ago | -1.7 | 0.0 | 0.0 | W | 98 | 1030.0 | 0.0 |
| 15 minutes ago | -1.7 | 0.0 | 0.0 | WNW | 98 | 1031.0 | 0.0 |
| 20 minutes ago | -1.7 | 0.0 | 0.0 | WSW | 98 | 1031.0 | 0.0 |
| 30 minutes ago | -1.5 | 0.0 | 0.0 | WSW | 98 | 1031.0 | 0.0 |
| 45 minutes ago | -1.4 | 0.0 | 0.0 | W | 98 | 1031.0 | 0.0 |
| 60 minutes ago | -1.3 | 0.0 | 0.0 | SW | 98 | 1031.0 | 0.0 |
| 75 minutes ago | -1.4 | 0.0 | 0.0 | WNW | 98 | 1031.0 | 0.0 |
| 90 minutes ago | -1.2 | 0.0 | 0.0 | SW | 98 | 1031.0 | 0.0 |
| 105 minutes ago | -1.3 | 0.0 | 0.0 | SSE | 98 | 1031.0 | 0.0 |
| 120 minutes ago | -1.6 | 0.0 | 1.2 | WSW | 98 | 1030.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 05/02/2012 14:13 |
| Yest. | 3.3 mm | Week | 3.3 mm over last 7 days. |
| Month | 3.3 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 21.2 mm ( 9 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 6.9 °C at 14:49 | Max > 25 °C | 0 days |
| Month | 6.9 °C on 05/02/2012 | Warmest day | 3.5 °C on 01/02/2012 |
| Year | 13.3 °C on 09/01/2012 | Warmest night | 3.0 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.8 °C at 01:16 | Min < 0 °C | 5 days |
| Yest. | -5.2 °C at 07:32 | Min < -15 °C | 0 days |
| Month | -6.0 °C on 03/02/2012 | Coldest day | -0.3 °C on 04/02/2012 |
| Year | -6.0 °C on 03/02/2012 | Coldest night | -2.9 °C on 03/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1031.0 hPa at 02:16 | Today | -1.8 °C at 01:16 |
| Yest. | 1030.0 hPa at 19:46 | Yest. | -5.2 °C at 07:32 |
| Month | 1040.0 hPa on 01/02/2012 | Month | -10.1 °C on 04/02/2012 |
| Year | 1040.0 hPa on 01/02/2012 | Year | -10.1 °C on 04/02/2012 |
| UV HIGHS | |||
| Today | 0.0 index at 00:00 | ||
| Yest. | 1.0 index at 11:34 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.6 mph SSE at 01:31 | |
| Yest. | 6.2 mph at 02:33 | |
| Month | 19.6 mph on 04/02/2012 | |
| Year | 47.2 mph on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 mph WSW at 00:21 | |
| Yest. | 4.7 mph at 00:12 | |
| Month | 12.1 mph on 04/02/2012 | |
| Year | 27.9 mph on 03/01/2012 | |
| WIND RUN | ||
| Today | 1.28 miles | |
| Month | 267.45 miles | |
| Year | 3677.43 miles | |
