Trends as of 11/03/2010 at 20:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.4 | 5.8 | 3.5 | WSW | 66 | 1019.0 | 0.0 |
| 5 minutes ago | 5.3 | 4.6 | 9.2 | WSW | 66 | 1019.0 | 0.0 |
| 10 minutes ago | 5.3 | 5.8 | 8.1 | WNW | 66 | 1019.0 | 0.0 |
| 15 minutes ago | 5.2 | 4.6 | 6.9 | SW | 66 | 1019.0 | 0.0 |
| 20 minutes ago | 5.1 | 5.8 | 8.1 | WSW | 64 | 1019.0 | 0.0 |
| 30 minutes ago | 5.1 | 4.6 | 8.1 | W | 63 | 1019.0 | 0.0 |
| 45 minutes ago | 5.4 | 4.6 | 8.1 | WSW | 60 | 1019.0 | 0.0 |
| 60 minutes ago | 5.8 | 4.6 | 4.6 | W | 60 | 1019.0 | 0.0 |
| 75 minutes ago | 6.1 | 3.5 | 4.6 | W | 58 | 1021.0 | 0.0 |
| 90 minutes ago | 6.3 | 3.5 | 3.5 | WNW | 56 | 1020.0 | 0.0 |
| 105 minutes ago | 6.5 | 3.5 | 5.8 | W | 54 | 1021.0 | 0.0 |
| 120 minutes ago | 6.7 | 4.6 | 5.8 | WSW | 53 | 1021.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 01/03/2010 09:02 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 1.0 mm (1 rain day this month) | Month | 8.4 mm last month. |
| Year | 105.5 mm ( 25 rain days this year) | Year | 61.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.0 °C at 11:57 | Max > 30 °C | 0 days |
| Yest. | 12.5 °C at 11:50 | Max > 25 °C | 0 days |
| Month | 13.0 °C on 11/03/2010 | Warmest day | 7.8 °C on 10/03/2010 |
| Year | 14.1 °C on 07/02/2010 | Warmest night | 5.9 °C on 06/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.0 °C at 05:54 | Min < 0 °C | 10 days |
| Yest. | -1.3 °C at 07:02 | Min < -15 °C | 0 days |
| Month | -5.0 °C on 08/03/2010 | Coldest day | 3.3 °C on 07/03/2010 |
| Year | -6.7 °C on 08/01/2010 | Coldest night | -1.9 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.0 hPa at 00:00 | Today | -3.0 °C at 05:54 |
| Yest. | 1033.0 hPa at 00:00 | Yest. | -1.3 °C at 07:02 |
| Month | 1034.0 hPa on 07/03/2010 | Month | -5.0 °C on 08/03/2010 |
| Year | 1042.0 hPa on 26/01/2010 | Year | -13.4 °C on 27/02/2010 |
| UV HIGHS | |||
| Today | 2.0 index at 13:38 | ||
| Yest. | 1.0 index at 10:09 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 5.6 mph WSW | |
| Gust | 3.6 mph WSW | |
| Gust/hr | 9.8 mph | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph W at 17:44 | |
| Yest. | 8.5 mph at 13:21 | |
| Month | 23.2 mph on 05/03/2010 | |
| Year | 24.2 mph on 29/01/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 36.0 mph E at 12:19 | |
| Yest. | 4.9 mph at 14:03 | |
| Month | 36.0 mph on 11/03/2010 | |
| Year | 36.0 mph on 10/01/2010 | |
| WIND RUN | ||
| Today | 47.32 miles | |
| Month | 528.66 miles | |
| Year | 4704.38 miles | |
