Current Year Records Data collected since 1/1/2012 |
||
Temperature Records |
||
| Highest Temperature | 13.3°C | 9/1/2012 |
| Lowest Temperature | -6.0°C | 3/2/2012 |
| Highest Heat Index | 13.3°C | 9/1/2012 |
| Lowest Wind Chill | -10.1°C | 4/2/2012 |
| Warmest Day (6am - 6pm) | 10.1C | 11/1/2012 |
| Warmest Night (6pm - 6am) | 10.9C | 12/1/2012 |
| Coldest Day (6am - 6pm) | -1.1C | 15/1/2012 |
| Coldest Night (6pm - 6am) | -3.3C | 16/1/2012 |
Wind Records |
||
| Maximum Wind Gust | 47.2 mph | 3/1/2012 |
| Highest Average Speed | 27.9 mph | 3/1/2012 |
| Highest Daily Wind Run | 275.1 miles | 3/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 4.4 mm | 3/1/2012 |
| Highest Precipitation Rate | 54 mm/hr | 24/1/2012 |
| Consecutive Days With Precipitation | 2 Days | Ending: 4/1/2012 |
| Consecutive Days Without Precipitation | 14 Days | Ending: 19/1/2012 |
Humidity Records |
||
| Highest Humidity | 98% | 1/1/2012 |
| Lowest Humidity | 40% | 1/2/2012 |
| Highest Dewpoint | 12.8°C | 11/1/2012 |
| Lowest Dewpoint | -10.0°C | 4/2/2012 |
Barometer Records |
||
| Highest Barormeter | 1040.0 hPa | 1/2/2012 |
| Lowest Barometer | 979.0 hPa | 3/1/2012 |
Sun Records |
||
| Highest Solar Radiation | 100.0 W/m² | 5/2/2012 |
| Highest UV | 1.0 | 5/2/2012 |
