Current Month Records Data collected since 1/2/2012 |
||
Temperature Records |
||
| Highest Temperature | 6.9°C | 5/2/2012 |
| Lowest Temperature | -6.0°C | 3/2/2012 |
| Highest Heat Index | 6.9°C | 5/2/2012 |
| Lowest Wind Chill | -10.1°C | 4/2/2012 |
| Warmest Day (6am - 6pm) | 3.5C | 1/2/2012 |
| Warmest Night (6pm - 6am) | 3.0C | 1/2/2012 |
| Coldest Day (6am - 6pm) | -0.3C | 4/2/2012 |
| Coldest Night (6pm - 6am) | -2.9C | 3/2/2012 |
Wind Records |
||
| Maximum Wind Gust | 19.6 mph | 4/2/2012 |
| Highest Average Speed | 12.1 mph | 4/2/2012 |
| Highest Daily Wind Run | 99.5 miles | 4/2/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.3 mm | 5/2/2012 |
| Highest Precipitation Rate | 0 mm/hr | 5/2/2012 |
| Consecutive Days With Precipitation | 1 Days | Ending: 5/2/2012 |
| Consecutive Days Without Precipitation | 8 Days | Ending: 5/2/2012 |
Humidity Records |
||
| Highest Humidity | 98% | 4/2/2012 |
| Lowest Humidity | 40% | 1/2/2012 |
| Highest Dewpoint | 5.7°C | 5/2/2012 |
| Lowest Dewpoint | -10.0°C | 4/2/2012 |
Barometer Records |
||
| Highest Barormeter | 1040.0 hPa | 1/2/2012 |
| Lowest Barometer | 1021.0 hPa | 4/2/2012 |
Sun Records |
||
| Highest Solar Radiation | 100.0 W/m² | 5/2/2012 |
| Highest UV | 1.0 | 5/2/2012 |
