All-Time Records Data collected since 1/1/2003 |
||
Temperature Records |
||
| Highest Temperature | 31.4°C | 1/7/2009 |
| Lowest Temperature | -7.9°C | 20/12/2009 |
| Highest Heat Index | 31.6°C | 1/7/2009 |
| Lowest Wind Chill | -14.2°C | 20/2/2008 |
| Warmest Day (6am - 6pm) | 30.9°C | 18/07/2006 |
| Warmest Night (6pm - 6am) | 22.4°C | 19/06/2005 |
| Coldest Day (6am - 6pm) | -5.1°C | 15/02/2003 |
| Coldest Night (6pm - 6am) | -6.1°C | 31/12/2003 |
Wind Records |
||
| Maximum Wind Gust | 73.6 mph | 20/1/2010 |
| Highest Average Speed | 36.0 mph | 20/1/2010 |
| Highest Daily Wind Run | 380.5 miles | 25/1/2008 |
Precipitation Records |
||
| Highest Daily Precipitation | 64.8 mm | 17/7/2009 |
| Highest Monthly Precipitation | 473.6 mm | 11/2005 |
| Highest Precipitation Rate | 10.0 mm/min | 20/7/2010 |
| Consecutive Days With Precipitation | 7 Days | Ending: 22/1/2008 |
| Consecutive Days Without Precipitation | 28 Days | Ending: 6/10/2009 |
Humidity Records |
||
| Highest Humidity | 100% | 11/5/2009 |
| Lowest Humidity | 16% | 15/6/2010 |
| Highest Dew Point | 21.5°C | 30/6/2009 |
| Lowest Dew Point | -10.9°C | 25/12/2007 |
Barometer Records |
||
| Highest Barometer | 1048.8 hPa | 6/9/2007 |
| Lowest Barometer | 804.0 hPa | 12/3/2010 |
Sun Records |
||
| Highest Solar Radiation | 1000.0 W/m² | 7/7/2010 |
| Highest UV | 10.0 | 7/7/2010 |