Rain Trending
Note: Trends are based on data recorded at Billingham since 2003.
Annual Rainfall Trend | |||
Month | Average since 2003 | Current Month | Difference |
January | 25.8 mm | 9.8 mm (2019) | -16.00 mm![]() |
February | 28.0 mm | 28.0 mm (2019) | 0.00 mm |
March | 60.0 mm | 60.0 mm (2018) | 0.00 mm |
April | 42.0 mm | 42.0 mm (2018) | 0.00 mm |
May | 17.6 mm | 17.6 mm (2018) | 0.00 mm |
June | 11.8 mm | 11.8 mm (2018) | 0.00 mm |
July | 51.8 mm | 51.8 mm (2018) | 0.00 mm |
August | 38.2 mm | 38.2 mm (2018) | 0.00 mm |
September | 34.3 mm | 34.3 mm (2018) | 0.00 mm |
October | 74.4 mm | 74.4 mm (2018) | 0.00 mm |
November | 72.6 mm | 72.6 mm (2018) | 0.00 mm |
December | 36.0 mm | 36.0 mm (2018) | 0.00 mm |
Average 12 Month Rainfall since 2003: 492.50 mm | |||
Rainfall for last 12 months: 476.50 mm | |||
Current 12 Month Rainfall difference:
-16.00 mm![]() |
This table is reflective of 12 month trending at the Billingham Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2003. Script courtesy of: Michael Holden from www.relayweather.com.
Javascript required Raindepart12mths