Rainfall Summary ( mm)
|
Data last updated 06/02/12 04:30. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 17.9 | 3.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21.2* |
| 2011 | 29.7 | 45.6 | 8.7 | 1.0 | 31.7 | 68.1 | 69.1 | 90.1 | 27.7 | 38.1 | 26.6 | 27.7 | 464.1 |
| 2010 | 45.6 | 58.9 | 44.5 | 5.1 | 15.1 | 69.9 | 61.7 | 31.9 | 75.3 | 51.9 | 60.4 | 38.4 | 558.7 |
| 2009 | 26.0 | 30.0 | 14.2 | 20.6 | 34.0 | 51.0 | 134.9 | 34.0 | 15.0 | 29.7 | 109.3 | 56.3 | 555.0 |
| 2008 | 83.8 | 12.0 | 49.2 | 50.4 | 19.0 | 57.2 | 63.4 | 107.0 | 52.8 | 47.8 | 38.6 | 33.6 | 614.8 |
| 2007 | 47.2 | 29.8 | 22.4 | 4.6 | 37.2 | 72.4 | 70.2 | 32.2 | 31.2 | 14.0 | 24.8 | 38.6 | 424.6 |
| 2006 | 13.6 | 30.6 | 48.8 | 30.2 | 83.8 | 9.6 | 12.0 | 70.6 | 39.2 | 63.8 | 28.2 | 57.6 | 488.0 |
| 2005 | 53.4 | 55.2 | 37.0 | 52.0 | 23.4 | 19.4 | 70.4 | 29.4 | 44.8 | 44.8 | 42.8 | 33.6 | 506.2 |
| 2004 | 62.0 | 40.8 | 23.4 | 70.8 | 14.2 | 68.2 | 55.2 | 135.4 | 17.8 | 113.2 | 14.4 | 23.2 | 638.6 |
| 2003 | 49.6 | 30.2 | 18.0 | 15.4 | 43.0 | 56.0 | 38.8 | 40.6 | 47.8 | 30.8 | 28.4 | 52.6 | 451.2 |
| Max | 83.8 | 58.9 | 49.2 | 70.8 | 83.8 | 72.4 | 134.9 | 135.4 | 75.3 | 113.2 | 109.3 | 57.6 | 638.6 |
| Avg | 42.9 | 33.6 | 29.6 | 27.8 | 33.5 | 52.4 | 64.0 | 63.5 | 39.1 | 48.2 | 41.5 | 40.2 | 516.2 |
| Min | 13.6 | 3.3 | 8.7 | 1.0 | 14.2 | 9.6 | 12.0 | 29.4 | 15.0 | 14.0 | 14.4 | 23.2 | 21.2 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
