Rainfall Seasonal Summary (mm)
|
Data last updated 23/02/12 06:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 54.3* | --- | --- | --- | 54.3* |
| Dec 2010 / Nov 2011 | 113.7 | 41.4 | 227.3 | 92.4 | 474.8 |
| Dec 2009 / Nov 2010 | 160.8 | 64.7 | 163.5 | 187.6 | 576.6 |
| Dec 2008 / Nov 2009 | 89.6 | 68.8 | 219.9 | 154.0 | 532.3 |
| Dec 2007 / Nov 2008 | 134.4 | 118.6 | 227.6 | 139.2 | 619.8 |
| Dec 2006 / Nov 2007 | 134.6 | 64.2 | 174.8 | 70.0 | 443.6 |
| Dec 2005 / Nov 2006 | 77.8 | 162.8 | 92.2 | 131.2 | 464.0 |
| Dec 2004 / Nov 2005 | 131.8 | 112.4 | 119.2 | 132.4 | 495.8 |
| Dec 2003 / Nov 2004 | 155.4 | 108.4 | 258.8 | 145.4 | 668.0 |
| Dec 2002 / Nov 2003 | 79.8* | 76.4 | 135.4 | 107.0 | 398.6* |
| Max | 160.8 | 162.8 | 258.8 | 187.6 | 668.0 |
| Avg | 113.2 | 90.9 | 179.9 | 128.8 | 512.7 |
| Min | 54.3 | 41.4 | 92.2 | 70.0 | 54.3 |
| Color Key | ||||||||||||
| < 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
