| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 06/02/2012 01:00 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BUNCRANA,IRELAND | 2.2 | 255 mi (410 km) | 26/01/2012 01:04 | Map |
| ENGLISH CHANNEL | 2.5 | 333 mi (536 km) | 24/01/2012 12:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 111 mi (179 km) | 19/01/2012 18:12 | Map |
| ENGLISH CHANNEL | 3.5 | 376 mi (604 km) | 18/01/2012 18:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 217 mi (349 km) | 16/01/2012 12:11 | Map |
| ENGLISH CHANNEL | 1.7 | 339 mi (545 km) | 13/01/2012 20:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 112 mi (180 km) | 11/01/2012 12:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 49 mi (79 km) | 11/01/2012 05:24 | Map |
| IRISH SEA | 2.1 | 105 mi (169 km) | 10/01/2012 23:13 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 207 mi (333 km) | 25/12/2011 17:11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 150 mi (241 km) | 21/12/2011 06:40 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 99 mi (159 km) | 19/12/2011 05:50 | Map |
12 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

