| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 01/08/2010 04:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BOLTON, LANCASHIRE | 1.8 | 82 mi (131 km) | 27/07/2010 01:56 | Map |
| ENGLISH CHANNEL | 1.4 | 313 mi (504 km) | 20/07/2010 19:35 | Map |
| DUNSTABLE,BEDFORDSHI | 2.0 | 188 mi (302 km) | 15/07/2010 10:22 | Map |
| KNOYDART,HIGHLAND | 1.3 | 245 mi (394 km) | 14/07/2010 10:09 | Map |
| CARDIGAN BAY | 1.2 | 204 mi (329 km) | 12/07/2010 17:45 | Map |
| LOCHALINE,HIGHLAND | 1.5 | 218 mi (351 km) | 03/07/2010 11:33 | Map |
6 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
