
| Earthquakes of magnitude 4.0 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = 11/03/2010 13:18 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ARAUCANIA, CHILE | 5.1 | 12309 km (7649 mi) | 11/03/2010 12:44 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.6 | 8198 km (5094 mi) | 11/03/2010 11:48 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11931 km (7414 mi) | 11/03/2010 10:51 | map |
| NICARAGUA | 4.6 | 8622 km (5357 mi) | 11/03/2010 06:57 | map |
| SOUTH SANDWICH ISLANDS REGION | 5.6 | 12673 km (7874 mi) | 11/03/2010 06:22 | map |
| DOMINICAN REPUBLIC | 4.1 | 6966 km (4328 mi) | 11/03/2010 06:20 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.5 | 8223 km (5110 mi) | 11/03/2010 04:12 | map |
| OFFSHORE MAULE, CHILE | 4.9 | 12121 km (7531 mi) | 11/03/2010 00:45 | map |
| NEAR THE COAST OF CENTRAL PERU | 4.2 | 10238 km (6362 mi) | 10/03/2010 22:15 | map |
| OFF THE COAST OF ARAUCANIA, CHILE | 4.9 | 12446 km (7734 mi) | 10/03/2010 16:00 | map |
| XINJIANG-XIZANG BORDER REGION | 4.5 | 6681 km (4151 mi) | 10/03/2010 14:32 | map |
| OFFSHORE ARAUCANIA, CHILE | 4.7 | 12423 km (7719 mi) | 10/03/2010 14:12 | map |
| KOSOVO | 4.9 | 2057 km (1278 mi) | 10/03/2010 13:38 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 8209 km (5101 mi) | 10/03/2010 13:17 | map |
| SOUTHERN ALASKA | 4.0 | 7002 km (4351 mi) | 10/03/2010 13:05 | map |
| HOKKAIDO, JAPAN REGION | 4.5 | 8685 km (5397 mi) | 10/03/2010 12:50 | map |
| OFFSHORE VALPARAISO, CHILE | 5.5 | 11916 km (7404 mi) | 10/03/2010 12:20 | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 12266 km (7622 mi) | 10/03/2010 09:37 | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 12188 km (7573 mi) | 10/03/2010 09:04 | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.1 | 12109 km (7524 mi) | 10/03/2010 08:45 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.2 | 6041 km (3754 mi) | 10/03/2010 08:07 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.9 | 8193 km (5091 mi) | 10/03/2010 08:05 | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 4.7 | 9874 km (6135 mi) | 10/03/2010 06:28 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.9 | 8200 km (5095 mi) | 10/03/2010 06:11 | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 12325 km (7658 mi) | 10/03/2010 04:01 | map |
| BIO-BIO, CHILE | 5.4 | 12221 km (7594 mi) | 10/03/2010 02:41 | map |
| OFFSHORE MAULE, CHILE | 4.3 | 12009 km (7462 mi) | 10/03/2010 02:07 | map |
| NEAR THE COAST OF NICARAGUA | 4.4 | 8696 km (5403 mi) | 10/03/2010 01:15 | map |
| OFF THE COAST OF LOS LAGOS, CHILE | 4.9 | 12923 km (8030 mi) | 10/03/2010 01:07 | map |
| REGION METROPOLITANA, CHILE | 4.9 | 11854 km (7366 mi) | 10/03/2010 00:14 | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 11929 km (7412 mi) | 09/03/2010 22:10 | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 12091 km (7513 mi) | 09/03/2010 21:59 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.6 | 8218 km (5106 mi) | 09/03/2010 14:52 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.7 | 8187 km (5087 mi) | 09/03/2010 14:06 | map |
| BIO-BIO, CHILE | 4.6 | 12318 km (7654 mi) | 09/03/2010 11:43 | map |
| BIO-BIO, CHILE | 4.9 | 12310 km (7649 mi) | 09/03/2010 10:48 | map |
| SAMAR, PHILIPPINES | 5.2 | 11166 km (6938 mi) | 09/03/2010 06:00 | map |
| OFFSHORE BIO-BIO, CHILE | 4.8 | 12263 km (7620 mi) | 09/03/2010 05:53 | map |
| ISLAND OF HAWAII, HAWAII | 4.4 | 11378 km (7070 mi) | 09/03/2010 04:29 | map |
| SOUTHERN CALIFORNIA | 4.0 | 8477 km (5267 mi) | 09/03/2010 04:18 | map |
| GREECE | 4.6 | 2554 km (1587 mi) | 09/03/2010 02:55 | map |
| SALTA, ARGENTINA | 4.8 | 10895 km (6770 mi) | 09/03/2010 01:48 | map |
| MOLUCCA SEA | 4.9 | 12253 km (7614 mi) | 09/03/2010 00:33 | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 11768 km (7312 mi) | 08/03/2010 23:43 | map |
| VALPARAISO, CHILE | 5.1 | 11742 km (7296 mi) | 08/03/2010 18:43 | map |
| OFFSHORE VALPARAISO, CHILE | 5.3 | 11750 km (7301 mi) | 08/03/2010 18:08 | map |
| OFFSHORE VALPARAISO, CHILE | 5.4 | 11769 km (7313 mi) | 08/03/2010 17:50 | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.8 | 10124 km (6291 mi) | 08/03/2010 17:22 | map |
| SALTA, ARGENTINA | 5.7 | 10873 km (6756 mi) | 08/03/2010 17:03 | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 11774 km (7316 mi) | 08/03/2010 16:49 | map |
| OFFSHORE VALPARAISO, CHILE | 4.7 | 11767 km (7312 mi) | 08/03/2010 16:16 | map |
| OFFSHORE BIO-BIO, CHILE | 5.0 | 12179 km (7568 mi) | 08/03/2010 16:04 | map |
| EASTERN TURKEY | 4.5 | 3567 km (2217 mi) | 08/03/2010 15:04 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11954 km (7428 mi) | 08/03/2010 13:47 | map |
| GREECE | 4.4 | 2518 km (1564 mi) | 08/03/2010 13:12 | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 5.0 | 12079 km (7505 mi) | 08/03/2010 13:03 | map |
| POTOSI, BOLIVIA | 4.8 | 10439 km (6486 mi) | 08/03/2010 11:47 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 5.0 | 11291 km (7016 mi) | 08/03/2010 11:37 | map |
| EASTERN TURKEY | 4.9 | 3540 km (2200 mi) | 08/03/2010 11:12 | map |
| KURIL ISLANDS | 4.5 | 8661 km (5382 mi) | 08/03/2010 10:48 | map |
| OFFSHORE VALPARAISO, CHILE | 4.8 | 11899 km (7394 mi) | 08/03/2010 10:38 | map |
| EASTERN TURKEY | 4.8 | 3546 km (2204 mi) | 08/03/2010 10:14 | map |
| MAUG ISLANDS REG., NORTHERN MARIANA ISL. | 6.0 | 11182 km (6948 mi) | 08/03/2010 09:47 | map |
| OFFSHORE VALPARAISO, CHILE | 4.9 | 11890 km (7388 mi) | 08/03/2010 09:27 | map |
| EASTERN TURKEY | 4.8 | 3557 km (2210 mi) | 08/03/2010 09:00 | map |
| OFFSHORE VALPARAISO, CHILE | 5.1 | 11892 km (7390 mi) | 08/03/2010 08:07 | map |
| OFFSHORE MAULE, CHILE | 4.9 | 12108 km (7523 mi) | 08/03/2010 08:00 | map |
| EASTERN TURKEY | 5.5 | 3552 km (2207 mi) | 08/03/2010 07:47 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11999 km (7456 mi) | 08/03/2010 07:06 | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 11867 km (7374 mi) | 08/03/2010 04:40 | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 12376 km (7690 mi) | 08/03/2010 02:32 | map |
| EASTERN TURKEY | 6.1 | 3528 km (2192 mi) | 08/03/2010 02:32 | map |
| OFFSHORE BIO-BIO, CHILE | 5.4 | 12176 km (7566 mi) | 07/03/2010 23:46 | map |
| CENTRAL ALASKA | 4.2 | 6650 km (4132 mi) | 07/03/2010 22:25 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.5 | 11926 km (7411 mi) | 07/03/2010 22:00 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11975 km (7441 mi) | 07/03/2010 18:36 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 8209 km (5101 mi) | 07/03/2010 17:28 | map |
| OFFSHORE ARAUCANIA, CHILE | 4.6 | 12436 km (7727 mi) | 07/03/2010 17:16 | map |
| OFFSHORE MAULE, CHILE | 4.9 | 12027 km (7473 mi) | 07/03/2010 17:02 | map |
| MARIANA ISLANDS REGION | 5.0 | 11648 km (7238 mi) | 07/03/2010 16:15 | map |
| BIO-BIO, CHILE | 5.8 | 12355 km (7677 mi) | 07/03/2010 15:59 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11970 km (7438 mi) | 07/03/2010 15:04 | map |
| BIO-BIO, CHILE | 4.9 | 12364 km (7683 mi) | 07/03/2010 14:22 | map |
| RYUKYU ISLANDS, JAPAN | 4.5 | 9827 km (6106 mi) | 07/03/2010 08:13 | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 5.1 | 11870 km (7376 mi) | 07/03/2010 07:51 | map |
| SOUTHERN EAST PACIFIC RISE | 6.3 | 12997 km (8076 mi) | 07/03/2010 07:05 | map |
| OFFSHORE VALPARAISO, CHILE | 5.0 | 11828 km (7349 mi) | 07/03/2010 04:46 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.7 | 12002 km (7458 mi) | 07/03/2010 03:32 | map |
| BIO-BIO, CHILE | 4.9 | 12325 km (7658 mi) | 06/03/2010 21:08 | map |
| BANDA SEA | 4.7 | 12674 km (7875 mi) | 06/03/2010 20:47 | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 4.9 | 11647 km (7237 mi) | 06/03/2010 19:09 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11997 km (7455 mi) | 06/03/2010 18:42 | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 11653 km (7241 mi) | 06/03/2010 17:53 | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.0 | 11657 km (7243 mi) | 06/03/2010 17:23 | map |
| SALTA, ARGENTINA | 4.6 | 10640 km (6611 mi) | 06/03/2010 14:45 | map |
| KURIL ISLANDS | 5.6 | 8643 km (5371 mi) | 06/03/2010 13:31 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 12200 km (7581 mi) | 06/03/2010 11:23 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.7 | 11921 km (7408 mi) | 06/03/2010 09:49 | map |
| OFFSHORE MAULE, CHILE | 4.7 | 12119 km (7530 mi) | 06/03/2010 09:26 | map |
| OFFSHORE NORTHERN CALIFORNIA | 4.5 | 8173 km (5079 mi) | 06/03/2010 08:46 | map |
| COSTA RICA | 4.6 | 8640 km (5368 mi) | 06/03/2010 04:49 | map |
| CENTRAL EAST PACIFIC RISE | 4.7 | 11747 km (7299 mi) | 06/03/2010 03:58 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.0 | 11992 km (7452 mi) | 06/03/2010 03:09 | map |
| HEBEI, CHINA | 4.7 | 8054 km (5005 mi) | 06/03/2010 03:00 | map |
| KURIL ISLANDS | 4.7 | 8481 km (5270 mi) | 06/03/2010 02:40 | map |
| MINAHASA, SULAWESI, INDONESIA | 4.7 | 12145 km (7547 mi) | 06/03/2010 02:37 | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 12239 km (7605 mi) | 06/03/2010 01:23 | map |
| VALPARAISO, CHILE | 4.8 | 11817 km (7343 mi) | 06/03/2010 00:52 | map |
| WESTERN MONGOLIA | 5.0 | 5944 km (3693 mi) | 06/03/2010 00:33 | map |
| MOLUCCA SEA | 4.9 | 12186 km (7572 mi) | 05/03/2010 22:03 | map |
| ISLA DE MARGARITA, VENEZUELA REGION | 4.0 | 7271 km (4518 mi) | 05/03/2010 21:46 | map |
| OFFSHORE COQUIMBO, CHILE | 4.6 | 11543 km (7173 mi) | 05/03/2010 21:15 | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 12176 km (7566 mi) | 05/03/2010 20:53 | map |
| OFFSHORE MAULE, CHILE | 4.8 | 12044 km (7484 mi) | 05/03/2010 20:18 | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.5 | 11141 km (6922 mi) | 05/03/2010 18:05 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 4.8 | 11948 km (7424 mi) | 05/03/2010 18:02 | map |
| SOUTHERN SUMATRA, INDONESIA | 6.8 | 11138 km (6921 mi) | 05/03/2010 16:07 | map |
| OFF COAST OF LIBERTADOR O'HIGGINS, CHILE | 4.7 | 12097 km (7517 mi) | 05/03/2010 12:34 | map |
| MAULE, CHILE | 5.0 | 12026 km (7473 mi) | 05/03/2010 12:28 | map |
| BIO-BIO, CHILE | 5.3 | 12315 km (7652 mi) | 05/03/2010 12:01 | map |
| OFFSHORE BIO-BIO, CHILE | 6.6 | 12215 km (7590 mi) | 05/03/2010 11:47 | map |
| OFFSHORE BIO-BIO, CHILE | 4.9 | 12246 km (7609 mi) | 05/03/2010 11:24 | map |
| OFFSHORE BIO-BIO, CHILE | 5.1 | 12332 km (7663 mi) | 05/03/2010 10:31 | map |
| HALMAHERA, INDONESIA | 5.1 | 12187 km (7573 mi) | 05/03/2010 10:14 | map |
| OFFSHORE BIO-BIO, CHILE | 6.0 | 12224 km (7596 mi) | 05/03/2010 09:19 | map |
| BIO-BIO, CHILE | 4.7 | 12261 km (7618 mi) | 05/03/2010 09:08 | map |
| OFFSHORE MAULE, CHILE | 4.9 | 12110 km (7525 mi) | 05/03/2010 07:36 | map |
| BANDA SEA | 4.4 | 13087 km (8132 mi) | 05/03/2010 07:11 | map |
| LIBERTADOR O'HIGGINS, CHILE | 4.9 | 11944 km (7422 mi) | 05/03/2010 04:16 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.2 | 11943 km (7421 mi) | 05/03/2010 03:55 | map |
| LIBERTADOR O'HIGGINS, CHILE | 5.7 | 11949 km (7425 mi) | 05/03/2010 03:34 | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.9 | 10111 km (6283 mi) | 05/03/2010 01:43 | map |
| BATAN ISLANDS REGION, PHILIPPINES | 4.8 | 10117 km (6287 mi) | 05/03/2010 00:44 | map |
| ANTOFAGASTA, CHILE | 6.3 | 10645 km (6615 mi) | 04/03/2010 22:39 | map |
| COLOMBIA | 4.9 | 8550 km (5313 mi) | 04/03/2010 22:09 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.1 | 11981 km (7445 mi) | 04/03/2010 19:28 | map |
| OFFSHORE LIBERTADOR O'HIGGINS, CHILE | 5.3 | 11933 km (7415 mi) | 04/03/2010 17:37 | map |
137 earthquakes found. Click on location or map links for more details from the USGS.
Map and data courtesy of United States Geological Survey.
