
| Earthquakes of magnitude 4.0 or greater within 15000 km | ||||
|---|---|---|---|---|
| Update time = 01/08/2010 05:05 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| EL SALVADOR | 4.2 | 8619 km (5356 mi) | 01/08/2010 03:45 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5655 km (3514 mi) | 31/07/2010 23:34 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14173 km (8806 mi) | 31/07/2010 23:13 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 8037 km (4994 mi) | 31/07/2010 18:20 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 8040 km (4996 mi) | 31/07/2010 18:17 | map |
| NORTH OF ASCENSION ISLAND | 5.4 | 6296 km (3912 mi) | 31/07/2010 11:36 | map |
| SOUTHERN IRAN | 5.3 | 5353 km (3326 mi) | 31/07/2010 06:52 | map |
| OFFSHORE GUATEMALA | 4.8 | 8738 km (5429 mi) | 31/07/2010 05:15 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 8015 km (4980 mi) | 31/07/2010 04:34 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.2 | 14064 km (8739 mi) | 31/07/2010 04:28 | map |
| IZU ISLANDS, JAPAN REGION | 4.5 | 9621 km (5978 mi) | 31/07/2010 03:52 | map |
| BONIN ISLANDS, JAPAN REGION | 4.8 | 10136 km (6298 mi) | 30/07/2010 20:43 | map |
| EASTERN XIZANG-INDIA BORDER REGION | 4.6 | 7709 km (4790 mi) | 30/07/2010 18:03 | map |
| NEAR THE COAST OF NICARAGUA | 5.0 | 8662 km (5382 mi) | 30/07/2010 14:41 | map |
| NORTHEASTERN IRAN | 5.6 | 5043 km (3133 mi) | 30/07/2010 13:50 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.9 | 11521 km (7159 mi) | 30/07/2010 12:40 | map |
| MOLUCCA SEA | 5.3 | 12123 km (7533 mi) | 30/07/2010 11:39 | map |
| NEVADA | 4.2 | 8041 km (4996 mi) | 30/07/2010 11:13 | map |
| KURIL ISLANDS | 4.8 | 8478 km (5268 mi) | 30/07/2010 07:53 | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 5.4 | 7976 km (4956 mi) | 30/07/2010 04:28 | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 6.2 | 7978 km (4957 mi) | 30/07/2010 03:56 | map |
| OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 4.5 | 7969 km (4952 mi) | 30/07/2010 01:48 | map |
| EASTERN XIZANG | 4.6 | 7668 km (4765 mi) | 30/07/2010 01:04 | map |
| MINDORO, PHILIPPINES | 4.7 | 10734 km (6670 mi) | 30/07/2010 00:22 | map |
| COLOMBIA | 5.0 | 8604 km (5346 mi) | 29/07/2010 19:34 | map |
| EASTERN XIZANG | 4.7 | 7671 km (4766 mi) | 29/07/2010 12:10 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.5 | 11512 km (7153 mi) | 29/07/2010 11:30 | map |
| ARAUCANIA, CHILE | 4.8 | 12434 km (7726 mi) | 29/07/2010 10:04 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 11522 km (7159 mi) | 29/07/2010 08:55 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 6.6 | 11512 km (7153 mi) | 29/07/2010 07:31 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 8036 km (4993 mi) | 29/07/2010 04:55 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 8032 km (4991 mi) | 29/07/2010 04:55 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 7997 km (4969 mi) | 29/07/2010 03:52 | map |
| KURIL ISLANDS | 4.5 | 8417 km (5230 mi) | 29/07/2010 01:20 | map |
| ROTA REGION, NORTHERN MARIANA ISLANDS | 5.1 | 11727 km (7287 mi) | 28/07/2010 22:51 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.1 | 8056 km (5006 mi) | 28/07/2010 20:20 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 8024 km (4986 mi) | 28/07/2010 16:58 | map |
| OFF THE COAST OF OREGON | 5.2 | 7888 km (4901 mi) | 28/07/2010 16:12 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 8041 km (4996 mi) | 28/07/2010 13:32 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.1 | 8028 km (4989 mi) | 28/07/2010 12:35 | map |
| SOUTH OF PANAMA | 4.5 | 9012 km (5600 mi) | 28/07/2010 12:22 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.0 | 8033 km (4991 mi) | 28/07/2010 12:07 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 8040 km (4996 mi) | 28/07/2010 11:37 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 8046 km (4999 mi) | 28/07/2010 11:31 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.5 | 8046 km (4999 mi) | 28/07/2010 11:31 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 8029 km (4989 mi) | 28/07/2010 11:30 | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.8 | 11060 km (6873 mi) | 28/07/2010 10:09 | map |
| MINDANAO, PHILIPPINES | 4.8 | 11648 km (7237 mi) | 28/07/2010 08:07 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.4 | 8037 km (4994 mi) | 28/07/2010 04:07 | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 8745 km (5434 mi) | 27/07/2010 23:06 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.9 | 13017 km (8088 mi) | 27/07/2010 16:54 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.0 | 8034 km (4992 mi) | 27/07/2010 12:41 | map |
| EASTERN XIZANG | 5.0 | 7676 km (4769 mi) | 27/07/2010 10:14 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 11179 km (6946 mi) | 27/07/2010 08:26 | map |
| STATE OF YAP, FED. STATES OF MICRONESIA | 4.9 | 11776 km (7317 mi) | 27/07/2010 07:12 | map |
| BANDA SEA | 4.7 | 13176 km (8187 mi) | 27/07/2010 06:00 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.7 | 11509 km (7152 mi) | 27/07/2010 04:51 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.5 | 9044 km (5620 mi) | 26/07/2010 23:31 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.7 | 11497 km (7144 mi) | 26/07/2010 23:06 | map |
| SALTA, ARGENTINA | 5.6 | 10753 km (6682 mi) | 26/07/2010 17:31 | map |
| NEW GUINEA, PAPUA NEW GUINEA | 5.5 | 13447 km (8356 mi) | 26/07/2010 17:08 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.0 | 11507 km (7150 mi) | 26/07/2010 16:37 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 4.9 | 14039 km (8723 mi) | 26/07/2010 13:19 | map |
| VANCOUVER ISLAND, CANADA REGION | 4.6 | 7427 km (4615 mi) | 26/07/2010 08:43 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 4.8 | 11506 km (7149 mi) | 26/07/2010 07:36 | map |
| HALMAHERA, INDONESIA | 4.7 | 12319 km (7655 mi) | 26/07/2010 05:45 | map |
| SOUTH OF JAVA, INDONESIA | 4.8 | 12450 km (7736 mi) | 26/07/2010 04:54 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 8041 km (4997 mi) | 26/07/2010 03:37 | map |
| OFFSHORE GUATEMALA | 4.5 | 8741 km (5431 mi) | 26/07/2010 02:18 | map |
| BAJA CALIFORNIA, MEXICO | 4.0 | 8492 km (5277 mi) | 26/07/2010 00:11 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.1 | 11509 km (7151 mi) | 25/07/2010 20:30 | map |
| KURIL ISLANDS | 5.6 | 8202 km (5096 mi) | 25/07/2010 12:57 | map |
| PHILIPPINE ISLANDS REGION | 4.7 | 11628 km (7225 mi) | 25/07/2010 12:28 | map |
| MORO GULF, MINDANAO, PHILIPPINES | 5.2 | 11497 km (7144 mi) | 25/07/2010 08:18 | map |
| NEAR THE SOUTH COAST OF PAPUA, INDONESIA | 4.9 | 13226 km (8218 mi) | 25/07/2010 06:41 | map |
75 earthquakes found. Click on location or map links for more details from the USGS.
Map and data courtesy of United States Geological Survey.
