| Earthquakes of magnitude 4.0 or greater within 20000 km | ||||
|---|---|---|---|---|
| Update time = 06/02/2012 04:00 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| NEGROS - CEBU REGION, PHILIPPINES | 6.8 | 11176 km (6945 mi) | 06/02/2012 03:49 | map |
| HALMAHERA, INDONESIA | 4.4 | 12212 km (7588 mi) | 06/02/2012 02:14 | map |
| FIJI REGION | 5.1 | 16196 km (10064 mi) | 05/02/2012 23:50 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9256 km (5751 mi) | 05/02/2012 22:05 | map |
| SOUTHERN PERU | 4.7 | 10168 km (6318 mi) | 05/02/2012 20:58 | map |
| MICHOACAN, MEXICO | 4.8 | 8957 km (5566 mi) | 05/02/2012 17:01 | map |
| MINDANAO, PHILIPPINES | 5.2 | 11620 km (7221 mi) | 05/02/2012 16:46 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 8831 km (5487 mi) | 05/02/2012 16:45 | map |
| VANUATU | 6.0 | 15824 km (9833 mi) | 05/02/2012 16:40 | map |
| TAIWAN REGION | 4.5 | 9860 km (6127 mi) | 05/02/2012 16:25 | map |
| JAVA, INDONESIA | 4.4 | 12001 km (7457 mi) | 05/02/2012 15:52 | map |
| SOUTHWEST OF SUMATRA, INDONESIA | 4.8 | 11212 km (6967 mi) | 05/02/2012 15:05 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12018 km (7468 mi) | 05/02/2012 14:44 | map |
| OFFSHORE EL SALVADOR | 4.8 | 8659 km (5381 mi) | 05/02/2012 14:19 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9122 km (5668 mi) | 05/02/2012 14:16 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.8 | 8810 km (5474 mi) | 05/02/2012 13:19 | map |
| MARIANA ISLANDS REGION | 4.7 | 11805 km (7335 mi) | 05/02/2012 13:02 | map |
| FIJI REGION | 4.6 | 16343 km (10155 mi) | 05/02/2012 12:15 | map |
| KYRGYZSTAN | 5.2 | 5552 km (3450 mi) | 05/02/2012 07:10 | map |
| SOUTHERN IRAN | 5.0 | 5088 km (3161 mi) | 05/02/2012 06:10 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 10063 km (6253 mi) | 05/02/2012 05:10 | map |
| OFFSHORE BIO-BIO, CHILE | 4.7 | 12239 km (7605 mi) | 05/02/2012 03:42 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.7 | 12036 km (7479 mi) | 05/02/2012 03:27 | map |
| VANUATU | 4.9 | 15743 km (9782 mi) | 05/02/2012 02:27 | map |
| VANUATU | 5.0 | 15766 km (9796 mi) | 05/02/2012 02:16 | map |
| VANUATU | 6.1 | 15963 km (9919 mi) | 05/02/2012 00:15 | map |
| KEPULAUAN KAI, INDONESIA | 5.2 | 13247 km (8231 mi) | 05/02/2012 00:06 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9254 km (5750 mi) | 04/02/2012 23:59 | map |
| SOUTH SANDWICH ISLANDS REGION | 4.8 | 12538 km (7791 mi) | 04/02/2012 22:43 | map |
| IZU ISLANDS, JAPAN REGION | 4.6 | 10058 km (6250 mi) | 04/02/2012 22:33 | map |
| OWEN FRACTURE ZONE REGION | 5.3 | 6843 km (4252 mi) | 04/02/2012 21:50 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.3 | 8100 km (5033 mi) | 04/02/2012 21:09 | map |
| VANCOUVER ISLAND, CANADA REGION | 5.7 | 7478 km (4647 mi) | 04/02/2012 20:05 | map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 4248 km (2640 mi) | 04/02/2012 20:04 | map |
| OFF THE COAST OF OREGON | 4.3 | 7960 km (4946 mi) | 04/02/2012 19:34 | map |
| SAMAR, PHILIPPINES | 5.4 | 11108 km (6902 mi) | 04/02/2012 19:29 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5668 km (3522 mi) | 04/02/2012 19:22 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8896 km (5528 mi) | 04/02/2012 18:03 | map |
| CENTRAL MID-ATLANTIC RIDGE | 5.1 | 6412 km (3984 mi) | 04/02/2012 18:01 | map |
| VANUATU | 5.2 | 15750 km (9786 mi) | 04/02/2012 17:45 | map |
| VOLCANO ISLANDS, JAPAN REGION | 4.6 | 10745 km (6676 mi) | 04/02/2012 16:12 | map |
| SAMAR, PHILIPPINES | 5.6 | 11118 km (6909 mi) | 04/02/2012 13:09 | map |
| OFFSHORE EL SALVADOR | 4.3 | 8667 km (5385 mi) | 04/02/2012 11:06 | map |
| TONGA | 5.8 | 16178 km (10052 mi) | 04/02/2012 07:40 | map |
| AZERBAIJAN | 4.4 | 4114 km (2556 mi) | 04/02/2012 06:19 | map |
| CENTRAL MONGOLIA | 5.4 | 7217 km (4484 mi) | 04/02/2012 04:09 | map |
| TAIWAN REGION | 5.1 | 9713 km (6036 mi) | 04/02/2012 02:54 | map |
| NORTHWEST OF THE KURIL ISLANDS | 4.3 | 7949 km (4939 mi) | 04/02/2012 00:54 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.7 | 5727 km (3559 mi) | 03/02/2012 23:32 | map |
| RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.6 | 8200 km (5095 mi) | 03/02/2012 18:18 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.9 | 10717 km (6659 mi) | 03/02/2012 17:40 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9050 km (5623 mi) | 03/02/2012 17:36 | map |
| VANUATU | 4.7 | 15828 km (9835 mi) | 03/02/2012 15:06 | map |
| VANUATU | 4.8 | 15828 km (9835 mi) | 03/02/2012 14:25 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 9344 km (5806 mi) | 03/02/2012 12:27 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.1 | 14111 km (8768 mi) | 03/02/2012 11:26 | map |
| HALMAHERA, INDONESIA | 4.8 | 12223 km (7595 mi) | 03/02/2012 10:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9087 km (5647 mi) | 03/02/2012 09:59 | map |
| VANUATU | 4.9 | 15836 km (9840 mi) | 03/02/2012 08:13 | map |
| JUJUY, ARGENTINA | 4.4 | 10669 km (6629 mi) | 03/02/2012 07:18 | map |
| VANUATU | 5.7 | 15761 km (9793 mi) | 03/02/2012 06:01 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.5 | 10113 km (6284 mi) | 03/02/2012 05:02 | map |
| VANUATU | 5.4 | 15773 km (9801 mi) | 03/02/2012 04:33 | map |
| OFF THE COAST OF EL SALVADOR | 4.5 | 8737 km (5429 mi) | 03/02/2012 04:10 | map |
| VANUATU | 6.0 | 15762 km (9794 mi) | 03/02/2012 03:46 | map |
| VANUATU | 4.8 | 15777 km (9804 mi) | 02/02/2012 21:47 | map |
| TONGA | 4.8 | 15766 km (9797 mi) | 02/02/2012 21:38 | map |
| VANUATU | 5.1 | 15779 km (9805 mi) | 02/02/2012 20:26 | map |
| VANUATU | 5.1 | 15770 km (9799 mi) | 02/02/2012 19:44 | map |
| VANUATU | 4.9 | 15841 km (9843 mi) | 02/02/2012 19:20 | map |
| VANUATU | 5.2 | 15788 km (9810 mi) | 02/02/2012 17:28 | map |
| VANUATU | 5.5 | 15825 km (9833 mi) | 02/02/2012 17:27 | map |
| VANUATU | 5.0 | 15805 km (9821 mi) | 02/02/2012 16:04 | map |
| VANUATU | 5.3 | 15770 km (9799 mi) | 02/02/2012 13:57 | map |
| VANUATU | 4.9 | 15785 km (9808 mi) | 02/02/2012 13:53 | map |
| VANUATU | 7.1 | 15802 km (9819 mi) | 02/02/2012 13:34 | map |
| ANTOFAGASTA, CHILE | 4.5 | 10547 km (6554 mi) | 02/02/2012 10:56 | map |
| VANUATU | 4.8 | 15838 km (9841 mi) | 02/02/2012 10:44 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.5 | 14088 km (8754 mi) | 02/02/2012 09:32 | map |
| NEW IRELAND REGION, PAPUA NEW GUINEA | 5.0 | 14086 km (8753 mi) | 02/02/2012 09:16 | map |
| SUMBA REGION, INDONESIA | 4.9 | 12920 km (8028 mi) | 02/02/2012 07:59 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 5.4 | 14092 km (8756 mi) | 02/02/2012 06:46 | map |
| NEAR THE COAST OF SOUTHERN PERU | 5.0 | 10382 km (6451 mi) | 02/02/2012 04:50 | map |
| OFFSHORE EL SALVADOR | 4.6 | 8675 km (5391 mi) | 02/02/2012 04:24 | map |
| WEST OF MACQUARIE ISLAND | 5.0 | 18369 km (11414 mi) | 02/02/2012 02:48 | map |
| SEA OF JAPAN | 4.4 | 8969 km (5573 mi) | 02/02/2012 00:31 | map |
| EASTER ISLAND REGION | 5.3 | 14064 km (8739 mi) | 01/02/2012 21:43 | map |
| LIAONING, CHINA | 4.6 | 8168 km (5076 mi) | 01/02/2012 21:17 | map |
| KURIL ISLANDS | 4.9 | 8517 km (5292 mi) | 01/02/2012 17:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 9296 km (5776 mi) | 01/02/2012 16:48 | map |
| VANUATU | 4.7 | 15738 km (9779 mi) | 01/02/2012 16:20 | map |
| PAGAN REGION, NORTHERN MARIANA ISLANDS | 4.9 | 11251 km (6991 mi) | 01/02/2012 15:57 | map |
| NEAR THE COAST OF ECUADOR | 4.5 | 9086 km (5646 mi) | 01/02/2012 15:38 | map |
| SIMEULUE, INDONESIA | 4.2 | 10331 km (6419 mi) | 01/02/2012 12:22 | map |
| SOUTHERN SUMATRA, INDONESIA | 5.6 | 11210 km (6965 mi) | 01/02/2012 07:14 | map |
| FIJI REGION | 4.6 | 15607 km (9698 mi) | 01/02/2012 06:42 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 10051 km (6246 mi) | 01/02/2012 06:20 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.8 | 10061 km (6251 mi) | 01/02/2012 04:49 | map |
| SAMAR, PHILIPPINES | 4.7 | 11132 km (6917 mi) | 01/02/2012 04:39 | map |
| SAMAR, PHILIPPINES | 5.2 | 11129 km (6915 mi) | 01/02/2012 04:30 | map |
| REGION METROPOLITANA, CHILE | 4.7 | 11781 km (7321 mi) | 01/02/2012 02:43 | map |
| VANUATU | 5.1 | 15422 km (9583 mi) | 31/01/2012 19:58 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9210 km (5723 mi) | 31/01/2012 19:35 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.9 | 14060 km (8737 mi) | 31/01/2012 18:25 | map |
| COLOMBIA | 4.4 | 8373 km (5203 mi) | 31/01/2012 14:52 | map |
| SPAIN | 4.4 | 1897 km (1179 mi) | 31/01/2012 14:36 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.4 | 8798 km (5467 mi) | 31/01/2012 08:48 | map |
| FIJI REGION | 4.8 | 16387 km (10182 mi) | 31/01/2012 07:26 | map |
| KEPULAUAN TALAUD, INDONESIA | 4.8 | 11960 km (7432 mi) | 31/01/2012 03:40 | map |
| SOUTH OF THE FIJI ISLANDS | 4.8 | 16728 km (10395 mi) | 30/01/2012 19:56 | map |
| NEAR THE NORTH COAST OF PAPUA, INDONESIA | 4.6 | 13030 km (8096 mi) | 30/01/2012 19:38 | map |
| SERAM, INDONESIA | 4.9 | 12760 km (7929 mi) | 30/01/2012 18:25 | map |
| KEPULAUAN BARAT DAYA, INDONESIA | 4.6 | 13133 km (8161 mi) | 30/01/2012 16:34 | map |
| SIMEULUE, INDONESIA | 5.2 | 10330 km (6419 mi) | 30/01/2012 13:20 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.3 | 8729 km (5424 mi) | 30/01/2012 12:33 | map |
| NEAR THE COAST OF CENTRAL PERU | 6.3 | 10314 km (6409 mi) | 30/01/2012 05:11 | map |
116 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

