Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 11 Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 58% |
| Average dewpoint | 9.2°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 239.1 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 23:57 |
| Maximum temperature | 21.0°C on day 11 at time 16:16 |
| Minimum temperature | 14.2°C on day 11 at time 23:57 |
| Maximum humidity | 84% on day 11 at time 03:42 |
| Minimum humidity | 35% on day 11 at time 17:06 |
| Maximum pressure | 1017.0 hPa on day 11 at time 23:57 |
| Minimum pressure | 1006.0 hPa on day 11 at time 08:31 |
| Maximum windspeed | 20.7 mph on day 11 at time 12:47 |
| Maximum gust speed | 31 mph from 248 °(WSW) on day 11 at time 09:18 |
| Maximum heat index | 26.2°C on day 11 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 71% |
| Average dewpoint | 9.7°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 239.1 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 23:57 |
| Maximum temperature | 17.5°C on day 12 at time 16:26 |
| Minimum temperature | 11.9°C on day 12 at time 02:01 |
| Maximum humidity | 87% on day 12 at time 23:57 |
| Minimum humidity | 50% on day 12 at time 14:44 |
| Maximum pressure | 1018.0 hPa on day 12 at time 02:01 |
| Minimum pressure | 1012.0 hPa on day 12 at time 23:30 |
| Maximum windspeed | 5.8 mph on day 12 at time 18:10 |
| Maximum gust speed | 9 mph from 00 °( N ) on day 12 at time 20:40 |
| Maximum heat index | 17.5°C on day 12 at time 16:26 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 73% |
| Average dewpoint | 9.4°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 4.3 mm |
| Rainfall for year | 243.4 mm |
| Maximum rain per minute | 1.3 mm on day 13 at time 22:21 |
| Maximum temperature | 20.3°C on day 13 at time 11:29 |
| Minimum temperature | 10.0°C on day 13 at time 05:26 |
| Maximum humidity | 97% on day 13 at time 06:15 |
| Minimum humidity | 45% on day 13 at time 11:37 |
| Maximum pressure | 1013.0 hPa on day 13 at time 03:30 |
| Minimum pressure | 1007.0 hPa on day 13 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 13 at time 16:45 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 13 at time 15:16 |
| Maximum heat index | 26.2°C on day 13 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 76% |
| Average dewpoint | 13.0°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 9.7 mm |
| Rainfall for year | 248.8 mm |
| Maximum rain per minute | 1.3 mm on day 14 at time 03:16 |
| Maximum temperature | 24.2°C on day 14 at time 13:32 |
| Minimum temperature | 12.9°C on day 14 at time 00:05 |
| Maximum humidity | 98% on day 14 at time 07:14 |
| Minimum humidity | 43% on day 14 at time 13:49 |
| Maximum pressure | 1008.0 hPa on day 14 at time 00:45 |
| Minimum pressure | 995.0 hPa on day 14 at time 23:57 |
| Maximum windspeed | 10.4 mph on day 14 at time 18:12 |
| Maximum gust speed | 15 mph from 113 °(ESE) on day 14 at time 12:35 |
| Maximum heat index | 25.4°C on day 14 at time 13:30 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 71% |
| Average dewpoint | 11.4°C |
| Average barometer | 996.4 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 10.7 mm |
| Rainfall for year | 249.8 mm |
| Maximum rain per minute | 1.0 mm on day 15 at time 12:34 |
| Maximum temperature | 22.1°C on day 15 at time 15:28 |
| Minimum temperature | 14.0°C on day 15 at time 05:06 |
| Maximum humidity | 96% on day 15 at time 04:26 |
| Minimum humidity | 43% on day 15 at time 18:29 |
| Maximum pressure | 1002.0 hPa on day 15 at time 22:45 |
| Minimum pressure | 993.0 hPa on day 15 at time 08:15 |
| Maximum windspeed | 17.3 mph on day 15 at time 18:00 |
| Maximum gust speed | 30 mph from 203 °(SSW) on day 15 at time 17:58 |
| Maximum heat index | 26.1°C on day 15 at time 20:11 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 60% |
| Average dewpoint | 8.3°C |
| Average barometer | 1000.4 hPa |
| Average windspeed | 8.5 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 250.9 mm |
| Maximum rain per minute | 1.1 mm on day 16 at time 01:33 |
| Maximum temperature | 20.7°C on day 16 at time 17:24 |
| Minimum temperature | 13.3°C on day 16 at time 23:57 |
| Maximum humidity | 91% on day 16 at time 02:02 |
| Minimum humidity | 38% on day 16 at time 18:00 |
| Maximum pressure | 1009.0 hPa on day 16 at time 23:57 |
| Minimum pressure | 994.0 hPa on day 16 at time 06:15 |
| Maximum windspeed | 17.3 mph on day 16 at time 08:12 |
| Maximum gust speed | 32 mph from 158 °(SSE) on day 16 at time 10:41 |
| Maximum heat index | 26.2°C on day 16 at time 19:59 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 61% |
| Average dewpoint | 7.7°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 250.9 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 23:57 |
| Maximum temperature | 20.1°C on day 17 at time 16:33 |
| Minimum temperature | 12.2°C on day 17 at time 23:57 |
| Maximum humidity | 85% on day 17 at time 05:55 |
| Minimum humidity | 38% on day 17 at time 16:20 |
| Maximum pressure | 1020.0 hPa on day 17 at time 23:57 |
| Minimum pressure | 1008.0 hPa on day 17 at time 02:00 |
| Maximum windspeed | 13.8 mph on day 17 at time 16:00 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 17 at time 17:43 |
| Maximum heat index | 26.2°C on day 17 at time 18:37 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 69% |
| Average dewpoint | 11.7°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 11.8 mm |
| Rainfall for year | 250.9 mm |
| Maximum rain per minute | 0.0 mm on day 18 at time 23:57 |
| Maximum temperature | 22.9°C on day 18 at time 15:34 |
| Minimum temperature | 11.4°C on day 18 at time 01:34 |
| Maximum humidity | 83% on day 18 at time 01:58 |
| Minimum humidity | 56% on day 18 at time 15:38 |
| Maximum pressure | 1020.0 hPa on day 18 at time 03:29 |
| Minimum pressure | 1017.0 hPa on day 18 at time 15:59 |
| Maximum windspeed | 16.1 mph on day 18 at time 15:25 |
| Maximum gust speed | 25 mph from 225 °( SW) on day 18 at time 15:24 |
| Maximum heat index | 24.9°C on day 18 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 19.6°C |
| Average humidity | 72% |
| Average dewpoint | 13.9°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 16.8 mm |
| Rainfall for year | 255.9 mm |
| Maximum rain per minute | 2.0 mm on day 19 at time 21:07 |
| Maximum temperature | 26.6°C on day 19 at time 14:49 |
| Minimum temperature | 15.8°C on day 19 at time 08:10 |
| Maximum humidity | 95% on day 19 at time 23:57 |
| Minimum humidity | 42% on day 19 at time 14:58 |
| Maximum pressure | 1019.0 hPa on day 19 at time 10:59 |
| Minimum pressure | 1013.0 hPa on day 19 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 19 at time 14:20 |
| Maximum gust speed | 18 mph from 180 °( S ) on day 19 at time 15:30 |
| Maximum heat index | 26.7°C on day 19 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 18.1°C |
| Average humidity | 87% |
| Average dewpoint | 15.6°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 186° ( S ) |
| Rainfall for month | 58.6 mm |
| Rainfall for year | 297.7 mm |
| Maximum rain per minute | 7.4 mm on day 20 at time 16:34 |
| Maximum temperature | 23.5°C on day 20 at time 15:46 |
| Minimum temperature | 14.8°C on day 20 at time 23:57 |
| Maximum humidity | 98% on day 20 at time 23:57 |
| Minimum humidity | 54% on day 20 at time 15:58 |
| Maximum pressure | 1014.0 hPa on day 20 at time 00:59 |
| Minimum pressure | 1005.0 hPa on day 20 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 20 at time 16:33 |
| Maximum gust speed | 16 mph from 248 °(WSW) on day 20 at time 16:33 |
| Maximum heat index | 25.1°C on day 20 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 69% |
| Average dewpoint | 11.4°C |
| Average barometer | 1002.9 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 1.1 mm on day 21 at time 01:52 |
| Maximum temperature | 23.2°C on day 21 at time 16:59 |
| Minimum temperature | 14.2°C on day 21 at time 05:44 |
| Maximum humidity | 98% on day 21 at time 08:35 |
| Minimum humidity | 35% on day 21 at time 17:02 |
| Maximum pressure | 1006.0 hPa on day 21 at time 23:57 |
| Minimum pressure | 1001.0 hPa on day 21 at time 08:29 |
| Maximum windspeed | 11.5 mph on day 21 at time 14:38 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 21 at time 14:41 |
| Maximum heat index | 25.8°C on day 21 at time 21:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 87% |
| Average dewpoint | 10.9°C |
| Average barometer | 1013.2 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 360° ( N ) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 23:57 |
| Maximum temperature | 15.3°C on day 22 at time 00:00 |
| Minimum temperature | 11.8°C on day 22 at time 17:32 |
| Maximum humidity | 96% on day 22 at time 01:13 |
| Minimum humidity | 73% on day 22 at time 12:35 |
| Maximum pressure | 1019.0 hPa on day 22 at time 23:57 |
| Minimum pressure | 1006.0 hPa on day 22 at time 01:59 |
| Maximum windspeed | 10.4 mph on day 22 at time 11:08 |
| Maximum gust speed | 18 mph from 00 °( N ) on day 22 at time 11:07 |
| Maximum heat index | 15.3°C on day 22 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 63% |
| Average dewpoint | 6.9°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 21.2°C on day 23 at time 16:44 |
| Minimum temperature | 8.1°C on day 23 at time 05:57 |
| Maximum humidity | 98% on day 23 at time 06:48 |
| Minimum humidity | 37% on day 23 at time 18:36 |
| Maximum pressure | 1022.0 hPa on day 23 at time 18:28 |
| Minimum pressure | 1018.0 hPa on day 23 at time 05:13 |
| Maximum windspeed | 5.8 mph on day 23 at time 15:06 |
| Maximum gust speed | 9 mph from 045 °( NE) on day 23 at time 22:58 |
| Maximum heat index | 26.2°C on day 23 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 24 Average and Extremes |
| Average temperature | 16.6°C |
| Average humidity | 66% |
| Average dewpoint | 9.3°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 219° ( SW) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 24.4°C on day 24 at time 15:13 |
| Minimum temperature | 8.8°C on day 24 at time 05:58 |
| Maximum humidity | 96% on day 24 at time 06:44 |
| Minimum humidity | 34% on day 24 at time 15:37 |
| Maximum pressure | 1022.0 hPa on day 24 at time 10:58 |
| Minimum pressure | 1016.0 hPa on day 24 at time 23:43 |
| Maximum windspeed | 9.2 mph on day 24 at time 17:22 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 24 at time 16:45 |
| Maximum heat index | 26.0°C on day 24 at time 10:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 73% |
| Average dewpoint | 12.6°C |
| Average barometer | 1015.1 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 273° ( W ) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 26.0°C on day 25 at time 12:59 |
| Minimum temperature | 14.8°C on day 25 at time 23:57 |
| Maximum humidity | 98% on day 25 at time 06:30 |
| Minimum humidity | 34% on day 25 at time 13:05 |
| Maximum pressure | 1018.0 hPa on day 25 at time 00:28 |
| Minimum pressure | 1014.0 hPa on day 25 at time 23:13 |
| Maximum windspeed | 9.2 mph on day 25 at time 14:19 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 25 at time 14:14 |
| Maximum heat index | 26.1°C on day 25 at time 12:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 17.6°C |
| Average humidity | 72% |
| Average dewpoint | 12.3°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 26 at time 23:57 |
| Maximum temperature | 21.7°C on day 26 at time 13:33 |
| Minimum temperature | 12.7°C on day 26 at time 04:53 |
| Maximum humidity | 86% on day 26 at time 23:57 |
| Minimum humidity | 49% on day 26 at time 15:42 |
| Maximum pressure | 1016.0 hPa on day 26 at time 06:58 |
| Minimum pressure | 1014.0 hPa on day 26 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 26 at time 23:06 |
| Maximum gust speed | 8 mph from 225 °( SW) on day 26 at time 23:45 |
| Maximum heat index | 25.3°C on day 26 at time 11:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 18.9°C |
| Average humidity | 68% |
| Average dewpoint | 12.2°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 27 at time 23:57 |
| Maximum temperature | 23.7°C on day 27 at time 16:16 |
| Minimum temperature | 13.8°C on day 27 at time 23:57 |
| Maximum humidity | 95% on day 27 at time 06:06 |
| Minimum humidity | 42% on day 27 at time 17:12 |
| Maximum pressure | 1016.0 hPa on day 27 at time 23:57 |
| Minimum pressure | 1013.0 hPa on day 27 at time 03:58 |
| Maximum windspeed | 10.4 mph on day 27 at time 17:35 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 27 at time 18:38 |
| Maximum heat index | 26.1°C on day 27 at time 20:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 67% |
| Average dewpoint | 9.9°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 28 at time 23:50 |
| Maximum temperature | 20.5°C on day 28 at time 16:12 |
| Minimum temperature | 12.5°C on day 28 at time 03:59 |
| Maximum humidity | 90% on day 28 at time 07:02 |
| Minimum humidity | 45% on day 28 at time 16:19 |
| Maximum pressure | 1016.0 hPa on day 28 at time 06:12 |
| Minimum pressure | 1013.0 hPa on day 28 at time 17:27 |
| Maximum windspeed | 9.2 mph on day 28 at time 11:57 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 28 at time 11:31 |
| Maximum heat index | 26.1°C on day 28 at time 10:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 29 Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 69% |
| Average dewpoint | 10.4°C |
| Average barometer | 1014.7 hPa |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 29 at time 23:50 |
| Maximum temperature | 21.4°C on day 29 at time 12:56 |
| Minimum temperature | 13.0°C on day 29 at time 23:50 |
| Maximum humidity | 82% on day 29 at time 23:50 |
| Minimum humidity | 52% on day 29 at time 13:03 |
| Maximum pressure | 1015.0 hPa on day 29 at time 23:50 |
| Minimum pressure | 1014.0 hPa on day 29 at time 15:57 |
| Maximum windspeed | 5.8 mph on day 29 at time 17:17 |
| Maximum gust speed | 10 mph from 045 °( NE) on day 29 at time 17:02 |
| Maximum heat index | 25.5°C on day 29 at time 09:38 |
24 Hour Graph of this day is not available (20100729.gif)
| Jul 30 Average and Extremes |
| Average temperature | 16.1°C |
| Average humidity | 76% |
| Average dewpoint | 11.6°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 3.4 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 30 at time 23:50 |
| Maximum temperature | 22.2°C on day 30 at time 13:51 |
| Minimum temperature | 10.0°C on day 30 at time 05:31 |
| Maximum humidity | 96% on day 30 at time 06:40 |
| Minimum humidity | 45% on day 30 at time 13:54 |
| Maximum pressure | 1015.0 hPa on day 30 at time 00:12 |
| Minimum pressure | 1006.0 hPa on day 30 at time 23:50 |
| Maximum windspeed | 10.4 mph on day 30 at time 21:06 |
| Maximum gust speed | 15 mph from 158 °(SSE) on day 30 at time 21:05 |
| Maximum heat index | 25.2°C on day 30 at time 11:11 |
24 Hour Graph of this day is not available (20100730.gif)
| Jul 31 Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 64% |
| Average dewpoint | 9.5°C |
| Average barometer | 1007.6 hPa |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 0.0 mm on day 31 at time 23:50 |
| Maximum temperature | 20.7°C on day 31 at time 14:40 |
| Minimum temperature | 12.8°C on day 31 at time 05:20 |
| Maximum humidity | 85% on day 31 at time 00:00 |
| Minimum humidity | 44% on day 31 at time 18:20 |
| Maximum pressure | 1009.0 hPa on day 31 at time 23:50 |
| Minimum pressure | 1006.0 hPa on day 31 at time 15:42 |
| Maximum windspeed | 12.7 mph on day 31 at time 18:06 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 31 at time 16:51 |
| Maximum heat index | 26.0°C on day 31 at time 19:12 |
24 Hour Graph of this day is not available (20100731.gif)
| Average and Extremes for Month of July 2010 up to day 31 |
| Average temperature | 16.9°C |
| Average humidity | 70% |
| Average dewpoint | 10.8°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 226° ( SW) |
| Rainfall for month | 61.7 mm |
| Rainfall for year | 300.8 mm |
| Maximum rain per minute | 7.4 mm on day 20 at time 16:34 |
| Maximum temperature | 27.9°C on day 10 at time 18:08 |
| Minimum temperature | 8.1°C on day 23 at time 05:57 |
| Maximum humidity | 98% on day 25 at time 06:30 |
| Minimum humidity | 34% on day 25 at time 13:05 |
| Maximum pressure | 1022.0 hPa on day 24 at time 10:58 |
| Minimum pressure | 993.0 hPa on day 15 at time 08:15 |
| Maximum windspeed | 20.7 mph from 248°(WSW) on day 11 at time 12:47 |
| Maximum gust speed | 32.2 mph from 203°(SSW) on day 16 at time 10:41 |
| Maximum heat index | 27.5°C on day 10 at time 18:05 |
| Growing degrees days :166.2 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :3.4 mm |
700.0 W/M² |
7.0 uv |
| 02 00.0hrs |
ET :3.7 mm |
700.0 W/M² |
7.0 uv |
| 03 00.0hrs |
ET :4.3 mm |
800.0 W/M² |
8.0 uv |
| 04 00.0hrs |
ET :3.7 mm |
900.0 W/M² |
9.0 uv |
| 05 00.0hrs |
ET :3.3 mm |
800.0 W/M² |
8.0 uv |
| 06 00.0hrs |
ET :3.0 mm |
800.0 W/M² |
8.0 uv |
| 07 00.0hrs |
ET :4.0 mm |
1000.0 W/M² |
10.0 uv |
| 08 00.0hrs |
ET :3.9 mm |
700.0 W/M² |
7.0 uv |
| 09 00.0hrs |
ET :2.8 mm |
900.0 W/M² |
9.0 uv |
| 10 00.0hrs |
ET :6.7 mm |
700.0 W/M² |
7.0 uv |
| 11 00.0hrs |
ET :4.4 mm |
800.0 W/M² |
8.0 uv |
| 12 00.0hrs |
ET :1.6 mm |
200.0 W/M² |
2.0 uv |
| 13 00.0hrs |
ET :2.1 mm |
800.0 W/M² |
8.0 uv |
| 14 00.0hrs |
ET :2.4 mm |
800.0 W/M² |
8.0 uv |
| 15 00.0hrs |
ET :3.1 mm |
800.0 W/M² |
8.0 uv |
| 16 00.0hrs |
ET :4.1 mm |
900.0 W/M² |
9.0 uv |
| 17 00.0hrs |
ET :3.2 mm |
800.0 W/M² |
8.0 uv |
| 18 00.0hrs |
ET :2.7 mm |
800.0 W/M² |
8.0 uv |
| 19 00.0hrs |
ET :3.5 mm |
900.0 W/M² |
9.0 uv |
| 20 00.0hrs |
ET :1.4 mm |
800.0 W/M² |
8.0 uv |
| 21 00.0hrs |
ET :2.6 mm |
700.0 W/M² |
7.0 uv |
| 22 00.0hrs |
ET :1.2 mm |
300.0 W/M² |
3.0 uv |
| 23 00.0hrs |
ET :2.2 mm |
700.0 W/M² |
7.0 uv |
| 24 00.0hrs |
ET :2.9 mm |
800.0 W/M² |
8.0 uv |
| 25 00.0hrs |
ET :3.0 mm |
800.0 W/M² |
8.0 uv |
| 26 00.0hrs |
ET :1.5 mm |
400.0 W/M² |
4.0 uv |
| 27 00.0hrs |
ET :2.3 mm |
500.0 W/M² |
5.0 uv |
| 28 00.0hrs |
ET :1.7 mm |
500.0 W/M² |
5.0 uv |
| 29 00.0hrs |
ET :1.9 mm |
800.0 W/M² |
8.0 uv |
| 30 00.0hrs |
ET :1.7 mm |
700.0 W/M² |
7.0 uv |
| 31 00.0hrs |
ET :2.5 mm |
700.0 W/M² |
7.0 uv |
| Daily Rain Totals |
| 04.3 mm on day 13 |
| 05.4 mm on day 14 |
| 01.0 mm on day 15 |
| 01.1 mm on day 16 |
| 05.0 mm on day 19 |
| 41.8 mm on day 20 |
| 03.1 mm on day 21 |