Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 47% |
| Average dewpoint | -7.3°C |
| Average barometer | 1038.3 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 5.7°C on 01 at 10:49 |
| Minimum temperature | 1.7°C on 01 at 00:00 |
| Maximum humidity | 55% on 01 at 01:34 |
| Minimum humidity | 40% on 01 at 13:17 |
| Maximum pressure | 1040.0 hPa on 01 at 00:00 |
| Minimum pressure | 1035.0 hPa on 01 at 00:18 |
| Maximum windspeed | 8.1 mph on 01 at 11:33 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 01 at 11:25 |
| Maximum heat index | 5.7°C on 01 at 10:49 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 52% |
| Average dewpoint | -8.1°C |
| Average barometer | 1038.7 hPa |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 00:00 |
| Maximum temperature | 3.4°C on 02 at 13:22 |
| Minimum temperature | -3.1°C on 02 at 00:00 |
| Maximum humidity | 72% on 02 at 23:56 |
| Minimum humidity | 41% on 02 at 13:52 |
| Maximum pressure | 1040.0 hPa on 02 at 22:02 |
| Minimum pressure | 1038.0 hPa on 02 at 21:02 |
| Maximum windspeed | 4.6 mph on 02 at 14:30 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on 02 at 14:56 |
| Maximum heat index | 3.4°C on 02 at 13:22 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | -1.3°C |
| Average humidity | 67% |
| Average dewpoint | -7.0°C |
| Average barometer | 1038.9 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 00:00 |
| Maximum temperature | 3.6°C on 03 at 14:43 |
| Minimum temperature | -6.0°C on 03 at 07:05 |
| Maximum humidity | 87% on 03 at 08:50 |
| Minimum humidity | 42% on 03 at 14:40 |
| Maximum pressure | 1040.0 hPa on 03 at 13:32 |
| Minimum pressure | 1038.0 hPa on 03 at 23:17 |
| Maximum windspeed | 6.9 mph on 03 at 14:38 |
| Maximum gust speed | 10.4 mph from 225 °(SW) on 03 at 13:56 |
| Maximum heat index | 3.6°C on 03 at 14:43 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 78% |
| Average dewpoint | -4.4°C |
| Average barometer | 1030.0 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 17.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 00:00 |
| Maximum temperature | 1.8°C on 04 at 12:32 |
| Minimum temperature | -3.8°C on 04 at 07:35 |
| Maximum humidity | 98% on 04 at 00:00 |
| Minimum humidity | 42% on 04 at 12:07 |
| Maximum pressure | 1039.0 hPa on 04 at 00:02 |
| Minimum pressure | 1021.0 hPa on 04 at 23:46 |
| Maximum windspeed | 11.5 mph on 04 at 18:53 |
| Maximum gust speed | 19.6 mph from 158 °(SSE) on 04 at 18:34 |
| Maximum heat index | 1.8°C on 04 at 12:32 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 0.1°C |
| Average humidity | 95% |
| Average dewpoint | -0.6°C |
| Average barometer | 1025.9 hPa |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 21.2 mm |
| Maximum rain per minute | 1.3 mm on 05 at 13:10 |
| Maximum temperature | 6.9°C on 05 at 14:50 |
| Minimum temperature | -5.2°C on 05 at 07:43 |
| Maximum humidity | 98% on 05 at 00:00 |
| Minimum humidity | 77% on 05 at 15:09 |
| Maximum pressure | 1030.0 hPa on 05 at 20:31 |
| Minimum pressure | 1021.0 hPa on 05 at 00:32 |
| Maximum windspeed | 4.6 mph on 05 at 14:10 |
| Maximum gust speed | 5.8 mph from 248 °(WSW) on 05 at 17:26 |
| Maximum heat index | 6.9°C on 05 at 14:50 |
24 Hour Graph of this day is not available (20120205.gif)
| Average and Extremes for Month of February 2012 up to day 5 |
| Average temperature | 0.4°C |
| Average humidity | 68% |
| Average dewpoint | -5.5°C |
| Average barometer | 1034.5 hPa |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 21.2 mm |
| Maximum rain per minute | 1.3 mm on 05 at 13:10 |
| Maximum temperature | 6.9°C on 05 at 14:50 |
| Minimum temperature | -6.0°C on 03 at 07:05 |
| Maximum humidity | 98% on 06 at 00:02 |
| Minimum humidity | 40% on 01 at 13:17 |
| Maximum pressure | 1040.0 hPa on 03 at 13:32 |
| Minimum pressure | 1021.0 hPa on 05 at 00:31 |
| Maximum windspeed | 11.5 mph from 158°(SSE) on 04 at 18:53 |
| Maximum gust speed | 19.6 mph from 180°(S) on 04 at 18:34 |
| Maximum heat index | 6.9°C on 05 at 14:50 |
| Avg daily max temp | 4.3°C |
| Avg daily min temp | -3.3°C |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.9 mm |
0.0 W/Mē |
0.0 uv |
| 02 00.0hrs |
ET :0.4 mm |
0.0 W/Mē |
0.0 uv |
| 03 00.0hrs |
ET :0.4 mm |
0.0 W/Mē |
0.0 uv |
| 04 00.0hrs |
ET :0.2 mm |
0.0 W/Mē |
0.0 uv |
| 05 00.0hrs |
ET :0.0 mm |
100.0 W/Mē |
1.0 uv |
| Daily Rain Totals |
| 03.3 mm on 5 |