Average Dew Point Seasonal Summary (°C)
|
Data last updated 23/02/12 06:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Dew Point | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 9.9* | --- | --- | --- | 9.9* |
| Dec 2010 / Nov 2011 | 8.7 | 9.5 | 15.8 | 14.7 | 15.8 |
| Dec 2009 / Nov 2010 | 7.1 | 11.3 | 15.6 | 13.5 | 15.6 |
| Dec 2008 / Nov 2009 | 6.8 | 11.2 | 15.9 | 14.0 | 15.9 |
| Dec 2007 / Nov 2008 | 7.7 | 10.8 | 15.0 | 12.9 | 15.0 |
| Dec 2006 / Nov 2007 | 8.9 | 11.7 | 14.8 | 13.5 | 14.8 |
| Dec 2005 / Nov 2006 | 7.6 | 10.3 | 16.3 | 14.9 | 16.3 |
| Dec 2004 / Nov 2005 | 8.5 | 10.6 | 17.0 | 13.8 | 17.0 |
| Dec 2003 / Nov 2004 | 10.2 | 10.3 | 16.9 | 13.6 | 16.9 |
| Dec 2002 / Nov 2003 | 7.8* | 12.4 | 16.9 | 13.4 | 16.9* |
| Max | 10.2 | 12.4 | 17.0 | 14.9 | 17.0 |
| Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 1.8* | --- | --- | --- | 1.8* |
| Dec 2010 / Nov 2011 | 0.5 | 3.8 | 9.3 | 8.6 | 5.6 |
| Dec 2009 / Nov 2010 | 0.3 | 2.6 | 9.4 | 6.0 | 4.6 |
| Dec 2008 / Nov 2009 | 0.5 | 4.0 | 10.6 | 7.5 | 5.7 |
| Dec 2007 / Nov 2008 | 1.7 | 3.5 | 10.6 | 5.9 | 5.5 |
| Dec 2006 / Nov 2007 | 2.6 | 4.9 | 10.2 | 6.5 | 6.1 |
| Dec 2005 / Nov 2006 | 1.4 | 2.9 | 11.0 | 8.4 | 6.0 |
| Dec 2004 / Nov 2005 | 1.9 | 4.2 | 10.4 | 7.3 | 6.0 |
| Dec 2003 / Nov 2004 | 1.8 | 4.5 | 10.8 | 6.9 | 6.0 |
| Dec 2002 / Nov 2003 | 0.9* | 4.4 | 11.2 | 5.9 | 6.1* |
| Avg | 1.3 | 3.9 | 10.4 | 7.0 | 5.6 |
| Minimum Average Dew Point | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | -8.2 | --- | --- | --- | -8.2 |
| Dec 2010 / Nov 2011 | -9.9 | -3.0 | 1.6 | -1.9 | -9.9 |
| Dec 2009 / Nov 2010 | -5.9 | -5.6 | 3.2 | -4.7 | -5.9 |
| Dec 2008 / Nov 2009 | -5.7 | -3.7 | 3.5 | 0.8 | -5.7 |
| Dec 2007 / Nov 2008 | -5.2 | -4.8 | 5.2 | -4.8 | -5.2 |
| Dec 2006 / Nov 2007 | -5.0 | -3.7 | 5.2 | -3.1 | -5.0 |
| Dec 2005 / Nov 2006 | -5.7 | -6.4 | 6.3 | -1.5 | -6.4 |
| Dec 2004 / Nov 2005 | -5.0 | -4.2 | 3.6 | -3.0 | -5.0 |
| Dec 2003 / Nov 2004 | -7.5 | -3.5 | 4.8 | -5.7 | -7.5 |
| Dec 2002 / Nov 2003 | -5.2 | -2.6 | 6.4 | -0.9 | -5.2 |
| Min | -9.9 | -6.4 | 1.6 | -5.7 | -9.9 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
