Average Dew Point Reports (°C)
Report for Year 2012
Data last updated 23/02/12 06:15.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.6 | -7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1.7 | -8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 2.9 | -7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 3.6 | -4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -0.2 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 2.8 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 2.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 5.5 | -7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 4.0 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 4.6 | -1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 8.4 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 2.9 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -0.8 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | -2.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | -2.2 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | -1.2 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | -1.0 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 4.6 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.9 | -8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 2.5 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 2.3 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.2 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -1.2 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -4.5 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 8.4 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1.9 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -4.5 | -8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -10.0 | -10.0 - -7.0 | -7.0 - -4.0 | -4.0 - -1.0 | -1.0 - 2.0 | 2.0 - 5.0 | 5.0 - 8.0 | 8.0 - 11.0 | 11.0 - 14.0 | 14.0 - 17.0 | 17.0 - 20.0 | 20.0 - 23.0 | 23.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
