Barometric Pressure Seasonal Summary (hPa)
|
Data last updated 23/02/12 06:15. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 1042.6* | --- | --- | --- | 1042.6* |
| Dec 2010 / Nov 2011 | 1038.6 | 1038.4 | 1033.2 | 1029.6 | 1038.6 |
| Dec 2009 / Nov 2010 | 1039.9 | 1033.2 | 1028.8 | 1025.1 | 1039.9 |
| Dec 2008 / Nov 2009 | 1042.4 | 1037.6 | 1028.3 | 1037.2 | 1042.4 |
| Dec 2007 / Nov 2008 | 1042.8 | 1029.1 | 1025.3 | 1036.7 | 1042.8 |
| Dec 2006 / Nov 2007 | 1042.7 | 1036.3 | 1028.9 | 1035.7 | 1042.7 |
| Dec 2005 / Nov 2006 | 1041.8 | 1032.6 | 1035.0 | 1034.4 | 1041.8 |
| Dec 2004 / Nov 2005 | 1037.0 | 1035.8 | 1038.8 | 1039.9 | 1039.9 |
| Dec 2003 / Nov 2004 | 1035.4 | 1039.0 | 1033.3 | 1040.7 | 1040.7 |
| Dec 2002 / Nov 2003 | 1039.8* | 1042.3 | 1027.9 | 1035.4 | 1042.3* |
| Max | 1042.8 | 1042.3 | 1038.8 | 1040.7 | 1042.8 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 1015.3* | --- | --- | --- | 1015.3* |
| Dec 2010 / Nov 2011 | 1012.8 | 1017.5 | 1011.3 | 1011.2 | 1013.2 |
| Dec 2009 / Nov 2010 | 1007.3 | 1016.2 | 1013.8 | 1009.0 | 1011.6 |
| Dec 2008 / Nov 2009 | 1013.1 | 1013.7 | 1012.5 | 1009.7 | 1012.2 |
| Dec 2007 / Nov 2008 | 1013.3 | 1010.4 | 1011.2 | 1012.4 | 1011.8 |
| Dec 2006 / Nov 2007 | 1009.5 | 1015.7 | 1012.0 | 1019.9 | 1014.3 |
| Dec 2005 / Nov 2006 | 1017.6 | 1010.6 | 1016.7 | 1008.4 | 1013.3 |
| Dec 2004 / Nov 2005 | 1018.7 | 1016.9 | 1016.9 | 1012.8 | 1016.3 |
| Dec 2003 / Nov 2004 | 1014.1 | 1017.2 | 1015.6 | 1015.2 | 1015.5 |
| Dec 2002 / Nov 2003 | 1016.3* | 1018.0 | 1017.2 | 1015.5 | 1016.8* |
| Avg | 1013.7 | 1015.1 | 1014.1 | 1012.7 | 1013.9 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2011 / Nov 2012 | 974.8 | --- | --- | --- | 974.8 |
| Dec 2010 / Nov 2011 | 989.6 | 998.8 | 985.7 | 990.3 | 985.7 |
| Dec 2009 / Nov 2010 | 980.9 | 983.5 | 996.4 | 974.3 | 974.3 |
| Dec 2008 / Nov 2009 | 975.7 | 981.2 | 996.2 | 980.5 | 975.7 |
| Dec 2007 / Nov 2008 | 979.0 | 967.5 | 989.8 | 992.6 | 967.5 |
| Dec 2006 / Nov 2007 | 975.5 | 985.7 | 992.5 | 995.3 | 975.5 |
| Dec 2005 / Nov 2006 | 977.6 | 986.4 | 1000.6 | 974.9 | 974.9 |
| Dec 2004 / Nov 2005 | 992.6 | 996.4 | 1000.1 | 990.7 | 990.7 |
| Dec 2003 / Nov 2004 | 981.0 | 979.6 | 993.1 | 990.6 | 979.6 |
| Dec 2002 / Nov 2003 | 980.3 | 992.9 | 1000.7 | 984.9 | 980.3 |
| Min | 974.8 | 967.5 | 985.7 | 974.3 | 967.5 |
| Color Key | ||||||||||||
| < 970.0 | 970.0 - 978.0 | 978.0 - 986.0 | 986.0 - 994.0 | 994.0 - 1002.0 | 1002.0 - 1010.0 | 1010.0 - 1018.0 | 1018.0 - 1026.0 | 1026.0 - 1034.0 | 1034.0 - 1042.0 | 1042.0 - 1050.0 | 1050.0 - 1058.0 | 1058.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
