Barometric Pressure Reports (hPa)
Report for Year 2019
Data last updated 1550448000 04:50.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1034.0 | 995.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1043.1 | 1008.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1042.5 | 1016.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1039.7 | 1011.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1036.3 | 1017.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1033.5 | 1010.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1024.0 | 996.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1026.3 | 985.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1030.6 | 986.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1028.8 | 994.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1027.6 | 1021.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1015.2 | 1026.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1006.8 | 1026.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1016.7 | 1027.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1010.2 | 1020.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 997.8 | 1015.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1010.0 | 1008.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1013.3 | 1006.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1009.4 | 1010.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1017.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1015.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 996.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1002.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1009.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1007.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 992.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 988.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1003.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 994.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 993.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 992.5 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1043.1 | 1027.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1014.8 | 1009.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 988.9 | 985.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 970.0 | 970.0 - 978.0 | 978.0 - 986.0 | 986.0 - 994.0 | 994.0 - 1002.0 | 1002.0 - 1010.0 | 1010.0 - 1018.0 | 1018.0 - 1026.0 | 1026.0 - 1034.0 | 1034.0 - 1042.0 | 1042.0 - 1050.0 | 1050.0 - 1058.0 | 1058.0> |
Script Developed by Murry Conarroe of Wildwood Weather.