Barometric Pressure Reports (hPa)
Report for Year 2012
Data last updated 23/02/12 06:15.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 997.6 | 1038.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 1000.0 | 1038.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 989.0 | 1038.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1001.6 | 1030.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 999.1 | 1025.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1018.8 | 1033.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1016.4 | 1041.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1022.8 | 1042.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1025.2 | 1037.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1027.5 | 1037.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1026.5 | 1034.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1022.4 | 1034.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 1032.7 | 1026.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1029.4 | 1024.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1026.4 | 1024.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1025.7 | 1023.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1024.3 | 1017.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1017.8 | 1004.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1012.7 | 1022.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1013.1 | 1023.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1004.3 | 1020.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1007.3 | 1012.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1015.3 | 1017.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1016.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1008.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1002.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1014.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1030.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1031.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 1028.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1030.6 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1032.7 | 1042.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 1016.8 | 1028.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 989.0 | 1004.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 970.0 | 970.0 - 978.0 | 978.0 - 986.0 | 986.0 - 994.0 | 994.0 - 1002.0 | 1002.0 - 1010.0 | 1010.0 - 1018.0 | 1018.0 - 1026.0 | 1026.0 - 1034.0 | 1034.0 - 1042.0 | 1042.0 - 1050.0 | 1050.0 - 1058.0 | 1058.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
